DIV A | PL | W | D | L | F | A | GD | PTS | |
1st | Headliners | 16 | 15 | 1 | 0 | 125 | 66 | 59 | 46 |
2nd | Random 5 | 16 | 11 | 2 | 3 | 115 | 71 | 44 | 35 |
3rd | Real Beatus | 16 | 9 | 4 | 3 | 103 | 74 | 29 | 31 |
4th | Oak Heads | 16 | 8 | 1 | 7 | 112 | 101 | 11 | 25 |
5th | Blaue Armee | 16 | 7 | 1 | 8 | 87 | 77 | 10 | 22 |
6th | Jossey's Giants | 16 | 5 | 2 | 9 | 71 | 90 | -19 | 17 |
7th | Drillers | 16 | 5 | 0 | 11 | 78 | 103 | -25 | 15 |
8th | Goal Phobia NAFC | 16 | 4 | 2 | 10 | 39 | 81 | -42 | 14 |
9th | Midtable Obscurity | 16 | 1 | 1 | 14 | 47 | 114 | -67 | 4 |
DIV B | PL | W | D | L | F | A | GD | PTS | |
1st | Balls Deep | 16 | 15 | 0 | 1 | 130 | 55 | 75 | 45 |
2nd | H&H | 16 | 12 | 0 | 4 | 103 | 61 | 42 | 36 |
3rd | Real So So Bad | 16 | 10 | 1 | 5 | 87 | 67 | 20 | 31 |
4th | Damned United | 16 | 9 | 1 | 6 | 93 | 80 | 13 | 28 |
5th | Dross County | 16 | 8 | 1 | 7 | 96 | 82 | 14 | 25 |
6th | Alarming Defences | 16 | 7 | 2 | 7 | 120 | 122 | -2 | 23 |
7th | Burby's Quim | 16 | 5 | 0 | 11 | 107 | 114 | -7 | 15 |
8th | Not Very Athletic | 16 | 2 | 1 | 13 | 80 | 126 | -46 | 7 |
9th | Oriel | 16 | 1 | 0 | 15 | 46 | 155 | -109 | 3 |
DIV 1 | MON 14th DEC | ||||
7.00 1 | Real Beatus | 4 | v | 4 | Random 5 |
7.00 2 | Blaue Armee | 4 | v | 2 | Drillers |
7.40 1 | Jossey's Giants | 3 | v | 7 | Oak Heads |
9.00 1 | Goa Phobia NAFC | 1 | v | 8 | Headliners |
BYE | Midtable Obscurity | ||||
WK2 | MON 21st DEC | ||||
6.25 1 | Random 5 | 7 | v | 3 | Jossey's Giants |
7.00 1 | Headliners | 7 | v | 2 | Midtable Obscurity |
7.40 1 | Blaue Armee | 9 | v | 1 | Goal Phobia NAFC |
8.20 1 | Real Beatus | 8 | v | 7 | Oak Heads |
BYE | Drillers | ||||
WK3 | MON 28th DEC | ||||
6.25 1 | Real Beatus | 6 | v | 5 | Drillers |
7.00 1 | Random 5 | 0 | v | 10 | Goal Phobia NAFC |
8.20 1 | Headliners | 9 | v | 8 | Oak Heads |
9.00 1 | Jossey's Giants | 4 | v | 2 | Midtable Obscurity |
BYE | Blaue Armee | ||||
WK4 | MON 4th JAN | ||||
7.00 1 | Random 5 | 15 | v | 1 | Midtable Obscurity |
7.00 2 | Drillers | 7 | v | 10 | Oak Heads |
7.40 1 | Headliners | 9 | v | 2 | Jossey's Giants |
9.00 1 | Real Beatus | 2 | v | 7 | Blaue Armee |
BYE | Goal Phobia NAFC | ||||
WK5 | MON 11th JAN | ||||
6.25 1 | Drillers | 4 | v | 12 | Random 5 |
7.40 1 | Real Beatus | 9 | v | 2 | Midtable Obscurity |
8.20 1 | Blaue Armee | 5 | v | 6 | Oak Heads |
8.20 2 | Jossey's Giants | 4 | v | 1 | Goal Phobia NAFC |
BYE | Headliners | ||||
WK6 | MON 18th JAN | ||||
6.25 1 | Drillers | 6 | v | 2 | Midtable Obscurity |
7.00 1 | Random 5 | 9 | v | 3 | Blaue Armee |
7.40 1 | Goal Phobia NAFC | 6 | v | 5 | Oak Heads |
8.20 1 | Real Beatus | 5 | v | 9 | Headliners |
BYE | Jossey's Giants | ||||
WK7 | MON 25th JAN | ||||
6.25 1 | Headliners | 6 | v | 5 | Random 5 |
7.00 1 | Drillers | 5 | v | 4 | Jossey's Giants |
7.40 1 | Real Beatus | 12 | v | 0 | Goal Phobia NAFC |
8.20 1 | Midtable Obscurity | 6 | v | 9 | Blaue Armee |
BYE | Oak Heads | ||||
WK8 | MON 1st FEB | ||||
6.25 1 | Random 5 | 8 | v | 8 | Oak Heads |
7.00 1 | Headliners | 8 | v | 2 | Drillers |
7.40 1 | Jossey's Giants | 8 | v | 3 | Blaue Armee |
8.20 1 | Midtable Obscurity | 3 | v | 3 | Goal Phobia NAFC |
BYE | Real Beatus | ||||
WK9 | MON 8th FEB | ||||
7.00 1 | Drillers | 8 | v | 2 | Goal Phobia NAFC |
7.40 1 | Headliners | 8 | v | 3 | Blaue Armee |
7.40 2 | Midtable Obscurity | 7 | v | 5 | Oak Heads |
8.20 1 | Real Beatus | 7 | v | 5 | Jossey's Giants |
BYE | Random 5 | ||||
WK10 | MON 15th FEB | ||||
6.25 1 | Drillers | 4 | v | 8 | Blaue Armee |
7.00 1 | Real Beatus | 5 | v | 6 | Random 5 |
7.40 1 | Goal Phobia NAFC | 1 | v | 3 | Headliners |
9.00 1 | Jossey's Giants | 7 | v | 8 | Oak Heads |
BYE | Midtable Obscurity | ||||
W11 | MON 22nd FEB | ||||
7.00 1 | Random 5 | 8 | v | 4 | Jossey's Giants |
7.40 1 | Real Beatus | 9 | v | 7 | Oak Heads |
8.20 1 | Headliners | 8 | v | 5 | Midtable Obscurity |
8.20 2 | Blaue Armee | 6 | v | 0 | Goal Phobia NAFC |
BYE | Drillers | ||||
W12 | MON 29th FEB | ||||
6.25 1 | Random 5 | 9 | v | 2 | Goal Phobia NAFC |
7.00 1 | Real Beatus | 10 | v | 3 | Drillers |
7.40 1 | Jossey's Giants | 5 | v | 3 | Midtable Obscurity |
9.00 1 | Headliners | 10 | v | 7 | Oak Heads |
BYE | Blaue Armee | ||||
W13 | MON 7th MAR | ||||
6.25 1 | Drillers | 5 | v | 9 | Oak Heads |
7.00 1 | Random 5 | 8 | v | 3 | Midtable Obscurity |
7.40 1 | Real Beatus | 5 | v | 3 | Blaue Armee |
8.20 1 | Jossey's Giants | 6 | v | 8 | Headliners |
BYE | Goal Phobia NAFC | ||||
W14 | MON 14th MAR | ||||
6.25 1 | Drillers | 5 | v | 12 | Random 5 |
7.00 1 | Goal Phobia NAFC | 2 | v | 4 | Jossey's Giants |
7.40 1 | Oak Heads | 8 | v | 5 | Blaue Armee |
9.00 1 | Real Beatus | 9 | v | 4 | Midtable Obscurity |
BYE | Headliners | ||||
W15 | MON 21st MAR | ||||
7.00 1 | Drillers | 5 | v | 0 | Midtable Obscurity |
7.00 2 | Random 5 | 3 | v | 1 | Blaue Armee |
7.40 1 | Real Beatus | 6 | v | 6 | Headliners |
8.20 1 | Goal Phobia NAFC | 3 | v | 7 | Oak Heads |
BYE | Jossey's Giants | ||||
W16 | MON 28th MAR | ||||
6.25 1 | Drillers | 11 | v | 3 | Jossey's Giants |
7.00 1 | Random 5 | 3 | v | 9 | Headliners |
8.20 1 | Blaue Armee | 11 | v | 4 | Midtable Obscurity |
9.00 1 | Real Beatus | 1 | v | 1 | Goal Phobia NAFC |
BYE | Oak Heads | ||||
W17 | MON 4th APR | ||||
6.25 1 | Random 5 | 6 | v | 3 | Oak Heads |
7.00 1 | Drillers | 4 | v | 10 | Headliners |
7.40 1 | Goal Phobia NAFC | 3 | v | 0 | Midtable Obscurity |
8.20 1 | Jossey's Giants | 4 | v | 4 | Blaue Armee |
BYE | Real Beatus | ||||
W18 | MON 11th APR | ||||
7.00 1 | Drillers | 2 | v | 3 | Goal Phobia NAFC |
7.40 1 | Midtable Obscurity | 3 | v | 7 | Oak Heads |
8.20 1 | Real Beatus | 5 | v | 5 | Jossey's Giants |
9.00 1 | Headliners | 7 | v | 6 | Blaue Armee |
BYE | Random 5 | ||||
MON 18th APR | |||||
Rearranged Games |
DIV 2 | MON 14th DEC | ||||
6.25 1 | Dross County | 6 | v | 7 | Alarming Defences |
7.40 2 | Damned United | 8 | v | 7 | Burby's Quim |
8.20 1 | Balls Deep | 6 | v | 5 | Not Very Athletic |
8.20 2 | Real So So Bad | 13 | v | 7 | Oriel |
BYE | H&H | ||||
WK2 | MON 21st DEC | ||||
7.00 2 | Dross County | 5 | v | 4 | Burby's Quim |
7.40 2 | Not Very Athletic | 10 | v | 0 | Oriel |
8.20 2 | Balls Deep | 8 | v | 7 | H&H |
9.00 2 | Alarming Defences | 8 | v | 9 | Damned United |
BYE | Real So So Bad | ||||
WK3 | MON 28th DEC | ||||
7.00 2 | Dross County | 8 | v | 4 | Real So So Bad |
7.40 2 | Damned United | 1 | v | 9 | H&H |
7.40 1 | Balls Deep | 12 | v | 6 | Burby's Quim |
8.20 2 | Alarming Defences | 10 | v | 10 | Not Very Athletic |
BYE | Oriel | ||||
WK4 | MON 4th JAN | ||||
6.25 1 | Dross County | 8 | v | 3 | Oriel |
7.40 2 | Alarming Defences | 6 | v | 11 | H&H |
8.20 2 | Balls Deep | 9 | v | 7 | Damned United |
8.20 1 | Real So So Bad | 5 | v | 3 | Burby's Quim |
BYE | Not Very Athletic | ||||
WK5 | MON 11th JAN | ||||
7.00 2 | Dross County | 4 | v | 5 | H&H |
7.00 1 | Not Very Athletic | 4 | v | 8 | Damned United |
7.40 2 | Alarming Defences | 4 | v | 4 | Real So So Bad |
9.00 2 | Oriel | 7 | v | 9 | Burby's Quim |
BYE | Balls Deep | ||||
WK6 | MON 18th JAN | ||||
7.00 2 | Dross County | 6 | v | 7 | Balls Deep |
7.40 2 | Not Very Athletic | 5 | v | 7 | Burby's Quim |
8.20 2 | Alarming Defences | 11 | v | 7 | Oriel |
9.00 2 | Real So So Bad | 2 | v | 5 | H&H |
BYE | Damned United | ||||
WK7 | MON 25th JAN | ||||
7.00 2 | Dross County | 10 | v | 3 | Not Very Athletic |
7.40 2 | Oriel | 5 | v | 6 | H&H |
8.20 2 | Damned United | 1 | v | 3 | Real So So Bad |
9.00 2 | Balls Deep | 12 | v | 5 | Alarming Defences |
BYE | Burby's Quim | ||||
WK8 | MON 1st FEB | ||||
7.00 2 | Not Very Athletic | 5 | v | 7 | H&H |
7.40 2 | Balls Deep | 0 | v | 2 | Real So So Bad |
8.20 2 | Alarming Defences | 9 | v | 8 | Burby's Quim |
9.00 2 | Damned United | 9 | v | 2 | Oriel |
BYE | Dross County | ||||
WK9 | MON 8th FEB | ||||
6.25 1 | Dross County | 1 | v | 8 | Damned United |
7.00 2 | Balls Deep | 10 | v | 0 | Oriel |
8.20 2 | Burby's Quim | 1 | v | 6 | H&H |
9.00 2 | Real So So Bad | 5 | v | 6 | Not Very Athletic |
BYE | Alarming Defences | ||||
WK10 | MON 15th FEB | ||||
7.00 2 | Dross County | 10 | v | 9 | Alarming Defences |
7.40 2 | Damned United | 8 | v | 4 | Burby's Quim |
8.20 2 | Balls Deep | 10 | v | 0 | Not Very Athletic |
8.20 1 | Real So So Bad | 10 | v | 4 | Oriel |
BYE | H&H | ||||
W11 | MON 22nd FEB | ||||
6.25 1 | Dross County | 6 | v | 5 | Burby's Quim |
7.00 2 | Alarming Defences | 8 | v | 3 | Damned United |
7.40 2 | Not Very Athletic | 8 | v | 9 | Oriel |
9.00 2 | Balls Deep | 8 | v | 3 | H&H |
BYE | Real So So Bad | ||||
W12 | MON 29th FEB | ||||
7.00 2 | Dross County | 4 | v | 8 | Real So So Bad |
7.40 2 | Balls Deep | 15 | v | 4 | Burby's Quim |
8.20 2 | Alarming Defences | 12 | v | 4 | Not Very Athletic |
8.20 1 | H&H | 3 | v | 5 | Damned United |
BYE | Oriel | ||||
W13 | MON 7th MAR | ||||
7.00 2 | Dross County | 11 | v | 2 | Oriel |
7.40 2 | Balls Deep | 6 | v | 1 | Damned United |
8.20 2 | Real So So Bad | 6 | v | 5 | Burby's Quim |
9.00 2 | Alarming Defences | 7 | v | 4 | H&H |
BYE | Not Very Athletic | ||||
W14 | MON 14th MAR | ||||
7.00 2 | Dross County | 3 | v | 5 | H&H |
7.40 2 | Alarming Defences | 3 | v | 6 | Real So So Bad |
8.20 2 | Burby's Quim | 10 | v | 0 | Oriel |
8.20 1 | Not Very Athletic | 6 | v | 8 | Damned United |
BYE | Balls Deep | ||||
W15 | MON 21st MAR | ||||
6.25 1 | Dross County | 1 | v | 3 | Balls Deep |
7.40 2 | Alarming Defences | 10 | v | 0 | Oriel |
8.20 2 | Real So So Bad | 1 | v | 5 | H&H |
9.00 2 | Not Very Athletic | 5 | v | 10 | Burby's Quim |
BYE | Damned United | ||||
W16 | MON 28th MAR | ||||
7.00 2 | Dross County | 9 | v | 5 | Not Very Athletic |
7.40 2 | Oriel | 0 | v | 10 | H&H |
7.40 1 | Damned United | 3 | v | 6 | Real So So Bad |
8.20 2 | Balls Deep | 8 | v | 3 | Alarming Defences |
BYE | Burby's Quim | ||||
W17 | MON 4th APR | ||||
7.00 2 | Burby's Quim | 20 | v | 8 | Alarming Defences |
7.40 2 | Not Very Athletic | 1 | v | 8 | H&H |
8.20 2 | Damned United | 10 | v | 0 | Oriel |
9.00 2 | Balls Deep | 6 | v | 5 | Real So So Bad |
BYE | Dross County | ||||
W18 | MON 11th APR | ||||
6.25 1 | Dross County | 4 | v | 4 | Damned United |
7.00 2 | Balls Deep | 10 | v | 0 | Oriel |
7.40 2 | Real So So Bad | 7 | v | 3 | Not Very Athletic |
8.20 2 | Burby's Quim | 4 | v | 9 | H&H |
BYE | Alarming Defences | ||||
MON 18th APR | |||||
Rearranged Games |
DIV A | PL | W | D | L | F | A | GD | PTS | |
1st | Real Beatus | 8 | 7 | 1 | 0 | 59 | 21 | 38 | 22 |
2nd | Headliners | 8 | 6 | 2 | 0 | 60 | 26 | 34 | 20 |
3rd | Oak Heads | 8 | 5 | 0 | 3 | 59 | 42 | 17 | 15 |
4th | Blaue Armee | 8 | 5 | 0 | 3 | 51 | 42 | 9 | 15 |
5th | Josseys Giants | 8 | 4 | 0 | 4 | 38 | 51 | -13 | 12 |
6th | Random Five | 8 | 3 | 2 | 3 | 41 | 46 | -5 | 11 |
7th | Dross County | 8 | 2 | 0 | 6 | 22 | 47 | -25 | 6 |
8th | H&H | 8 | 0 | 2 | 6 | 26 | 55 | -29 | 2 |
9th | Balls Deep | 8 | 0 | 1 | 7 | 25 | 51 | -26 | 1 |
DIV B | PL | W | D | L | F | A | GD | PTS | |
1st | Drillers | 8 | 8 | 0 | 0 | 74 | 16 | 58 | 24 |
2nd | Goal Phobia NAFC | 8 | 6 | 0 | 2 | 50 | 22 | 28 | 18 |
3rd | Midtable Obscurity | 8 | 4 | 1 | 3 | 55 | 46 | 9 | 13 |
4th | Real So So Bad | 8 | 4 | 1 | 3 | 37 | 35 | 2 | 13 |
5th | Damned United | 8 | 4 | 0 | 4 | 48 | 35 | 13 | 12 |
6th | Alarming Defences | 8 | 4 | 0 | 4 | 53 | 67 | -14 | 12 |
7th | Oriel | 8 | 4 | 0 | 4 | 44 | 67 | -23 | 12 |
8th | Not Very Athletic | 8 | 1 | 0 | 7 | 37 | 68 | -31 | 3 |
9th | Burby's Quim | 8 | 0 | 0 | 8 | 30 | 72 | -42 | 0 |
DIV A | MON 5th OCT | ||||
6.25 | Random 5 | 6 | v | 3 | Dross County |
7.40 | Oak Heads | 8 | v | 4 | Balls Deep |
8.20 | Jossey's Giants | 3 | v | 7 | Blaue Armee |
8.20 2 | Real Beatus | 2 | v | 2 | Headliners |
BYE | H&H | ||||
W2 | MON 12th OCT | ||||
7.00 | Random 5 | 4 | v | 4 | H&H |
7.00 2 | Jossey's Giants | 6 | v | 5 | Dross County |
7.40 | Oak Heads | 5 | v | 6 | Real Beatus |
7.40 2 | Headliners | 9 | v | 3 | Balls Deep |
BYE | Blaue Armee | ||||
W3 | MON 19th OCT | ||||
6.25 | Random 5 | 6 | v | 3 | Balls Deep |
7.00 | Rea Beatus | 8 | v | 1 | Dross County |
8.20 | H&H | 0 | v | 9 | Oak Heads |
9.00 | Headliners | 9 | v | 0 | Blaue Armee |
BYE | Jossey's Giants | ||||
W4 | MON 26th OCT | ||||
7.00 | Random 5 | 10 | v | 7 | Oak Heads |
7.40 | Headliners | 11 | v | 3 | Jossey's Giants |
7.40 2 | H&H | 2 | v | 11 | Real Beatus |
8.20 | Blaue Armee | 9 | v | 4 | Balls Deep |
BYE | Dross County | ||||
W5 | MON 2nd NOV | ||||
6.25 | Oak Heads | 8 | v | 3 | Dross County |
7.00 | Jossey's Giants | 6 | v | 5 | Balls Deep |
7.40 | Real Beatus | 7 | v | 5 | Blaue Armee |
8.20 | Headliners | 9 | v | 5 | H&H |
BYE | Random 5 | ||||
W6 | MON 9th NOV | ||||
7.00 | Random 5 | 3 | v | 3 | Headliners |
7.00 2 | Dross County | 3 | v | 0 | Balls Deep |
7.40 | H&H | 6 | v | 9 | Blaue Armee |
8.20 | Jossey's Giants | 2 | v | 7 | Real Beatus |
BYE | Oak Heads | ||||
W7 | MON 16th NOV | ||||
6.25 | Random 5 | 0 | v | 10 | Real Beatus |
7.00 | Headliners | 7 | v | 2 | Dross County |
8.20 | Oak Heads | 7 | v | 5 | Blaue Armee |
9.00 | H&H | 3 | v | 6 | Jossey's Giants |
BYE | Balls Deep | ||||
W8 | MON 23rd NOV | ||||
6.25 | H&H | 4 | v | 5 | Dross County |
7.00 | Random 5 | 6 | v | 8 | Blaue Armee |
7.40 | Jossey's Giants | 4 | v | 7 | Oak Heads |
9.00 | Real Beatus | 8 | v | 4 | Balls Deep |
BYE | Headliners | ||||
W9 | MON 30th NOV | ||||
6.25 | Random 5 | 6 | v | 8 | Jossey's Giants |
7.00 | Blaue Armee | 8 | v | 0 | Dross County |
8.20 | H&H | 2 | v | 2 | Balls Deep |
9.00 | Headliners | 10 | v | 8 | Oak Heads |
BYE | Real Beatus | ||||
MON 7th DEC | |||||
Rearranged Games | |||||
MON 14th DEC | |||||
Final Round Begins |
DIV B | MON 5th OCT | ||||
7.00 | Drillers | 14 | v | 3 | Alarming Defences |
7.00 1 | Goal Phobia NAFC | 10 | v | 0 | Oriel |
7.40 | Burby's Quim | 0 | v | 10 | Not Very Athletic |
9.00 | Midtable Obscurity | 5 | v | 1 | Damned United |
BYE | Real So So Bad | ||||
W2 | MON 12th OCT | ||||
6.25 | Drillers | 7 | v | 3 | Goal Phobia NAFC |
8.20 | Oriel | 7 | v | 13 | Alarming Defences |
8.20 1 | Damned United | 10 | v | 3 | Not Very Athletic |
9.00 | Burby's Quim | 4 | v | 7 | Real So So Bad |
BYE | Midtable Obscurity | ||||
W3 | MON 19th OCT | ||||
7.00 | Drillers | 7 | v | 3 | Midtable Obscurity |
7.40 | Real So So Bad | 4 | v | 5 | Oriel |
7.40 1 | Alarming Defences | 8 | v | 6 | Not Very Athletic |
8.20 | Burby's Quim | 2 | v | 3 | Goal Phobia NAFC |
BYE | Damned United | ||||
W4 | MON 26th OCT | ||||
6.25 | Drillers | 5 | v | 2 | Damned United |
7.00 | Burby's Quim | 6 | v | 8 | Oriel |
8.20 | Real So So Bad | 9 | v | 6 | Alarming Defences |
9.00 | Goal Phobia NAFC | 8 | v | 2 | Midtable Obscurity |
BYE | Not Very Athletic | ||||
W5 | MON 2nd NOV | ||||
7.00 | Drillers | 15 | v | 3 | Real So So Bad |
7.40 | Goal Phobia NAFC | 3 | v | 4 | Damned United |
8.20 | Alarming Defences | 7 | v | 6 | Midtable Obscurity |
9.00 | Oriel | 11 | v | 4 | Not Very Athletic |
BYE | Burby's Quim | ||||
W6 | MON 9th NOV | ||||
6.25 | Drillers | 12 | v | 1 | Burby's Quim |
7.40 | Real So So Bad | 5 | v | 5 | Midtable Obscurity |
8.20 | Goal Phobia NAFC | 10 | v | 4 | Not Very Athletic |
9.00 | Damned United | 11 | v | 3 | Alarming Defences |
BYE | Oriel | ||||
W7 | MON 16th NOV | ||||
7.00 | Drillers | 10 | v | 0 | Not Very Athletic |
7.40 | Burby's Quim | 6 | v | 11 | Alarming Defences |
7.40 1 | Oriel | 5 | v | 10 | Midtable Obscurity |
8.20 | Real So So Bad | 4 | v | 2 | Damned United |
BYE | Goal Phobia NAFC | ||||
W8 | MON 23rd NOV | ||||
7.00 | Burby's Quim | 6 | v | 9 | Midtable Obscurity |
7.40 | Goal Phobia NAFC | 8 | v | 2 | Alarming Defences |
8.20 | Real So So Bad | 4 | v | 3 | Not Very Athletic |
8.20 1 | Damned United | 6 | v | 7 | Oriel |
BYE | Drillers | ||||
W9 | MON 30th NOV | ||||
7.00 | Drillers | 14 | v | 1 | Oriel |
7.40 | Real So So Bad | 1 | v | 5 | Goal Phobia NAFC |
7.40 1 | Burby's Quim | 5 | v | 12 | Damned United |
8.20 | Midtable Obscurity | 15 | v | 7 | Not Very Athletic |
BYE | Alarming Defences | ||||
MON 7th DEC | |||||
Rearranged Games | |||||
MON 14th DEC | |||||
Final Round Begins |
If you are the site owner, please renew your premium subscription or contact support.