DIV 1 | PL | PTS | GD | |
1st | Blaue Armee | 11 | 31 | 31 |
2nd | LSOP | 11 | 30 | 58 |
3rd | Making Up The Numbers | 11 | 24 | 27 |
4th | Edotech | 11 | 20 | 3 |
5th | Inter-Ginsters | 11 | 18 | -1 |
6th | Royair Rovers | 11 | 16 | -6 |
7th | Hucclecote FC | 11 | 13 | 13 |
8th | Fishburn Rovers | 11 | 12 | 0 |
9th | Nam Veterans | 11 | 12 | -13 |
10th | Headliners | 11 | 10 | -20 |
11th | Smoking Guns | 11 | 4 | -38 |
12th | Anappleaday FC | 11 | 4 | -54 |
DIV 2 | PL | PTS | GD | |
1st | Any Holes A Goal | 11 | 33 | 59 |
2nd | Table Leg United | 11 | 30 | 48 |
3rd | RCF | 11 | 24 | 47 |
4th | H&H | 11 | 23 | 25 |
5th | The Outsiders | 11 | 18 | 10 |
6th | Danny & His Donuts | 11 | 13 | -1 |
7th | The Farce Units | 11 | 12 | -5 |
8th | Bandylegs | 11 | 11 | -15 |
9th | Eyes On The Prize | 11 | 10 | -26 |
10th | Eurotrashed | 11 | 9 | -58 |
11th | Mean Machine | 11 | 6 | -30 |
12th | The Phoenix Club | 11 | 6 | -54 |
DIV 3 | PL | PTS | GD | |
1st | Inter-Memam | 11 | 31 | 42 |
2nd | Natural Born Kickers | 11 | 24 | 41 |
3rd | Rogue Traders | 11 | 21 | 21 |
4th | Charlton Olders | 11 | 19 | 2 |
5th | Alcoholics Soccer | 11 | 18 | 7 |
6th | Definitely Maybe | 11 | 18 | 6 |
7th | Latino Rock | 11 | 14 | -25 |
8th | Real Beatus | 11 | 13 | -4 |
9th | Sweetcorns | 11 | 13 | -30 |
10th | Vasco De Chelto | 11 | 11 | -8 |
11th | Medico-Gasolina | 11 | 9 | -15 |
12th | Phat & Furious | 11 | 3 | -37 |
DIV 4 | PL | PTS | GD | |
1st | The Drillers | 11 | 27 | 29 |
2nd | Real Fudge Albion | 11 | 20 | 26 |
3rd | Midtable Obscurity | 11 | 20 | 17 |
4th | The Robins | 11 | 19 | -7 |
5th | Domebusters | 11 | 18 | 6 |
6th | Real Robins | 11 | 17 | 19 |
7th | Reload Fire | 11 | 17 | 4 |
8th | Diesel Doctors | 11 | 15 | -14 |
9th | Straw Dogs | 11 | 14 | 2 |
10th | Chelski IPC | 11 | 9 | -11 |
11th | Natural Born Losers | 11 | 8 | -19 |
12th | Jog On | 11 | 6 | -52 |
If you are the site owner, please renew your premium subscription or contact support.