PL | W | D | L | F | A | GD | PTS | ||
1st | Real Beatus | 20 | 15 | 2 | 3 | 142 | 88 | 54 | 47 |
2nd | Synchronised | 20 | 14 | 3 | 3 | 155 | 81 | 74 | 45 |
3rd | Muddy Glory | 20 | 14 | 1 | 5 | 113 | 73 | 40 | 43 |
4th | Random 5 | 20 | 14 | 0 | 6 | 123 | 93 | 30 | 42 |
5th | Five Knuckle Shuffle | 20 | 10 | 2 | 8 | 111 | 87 | 24 | 32 |
6th | Alarming Defences | 20 | 10 | 0 | 10 | 118 | 133 | -15 | 30 |
7th | Balls Deep | 20 | 9 | 2 | 9 | 104 | 99 | 5 | 29 |
8th | Jossey's Giants | 20 | 7 | 0 | 13 | 109 | 140 | -31 | 21 |
9th | Drillers | 20 | 4 | 3 | 13 | 80 | 110 | -30 | 15 |
10th | Dross County | 20 | 4 | 0 | 16 | 83 | 146 | -63 | 12 |
11th | Burby's Quim | 20 | 2 | 1 | 17 | 77 | 165 | -88 | 7 |
ROUND ONE
WK 1 | MON 20th FEB | ||||
6.25 | Real Beatus | 5 | v | 5 | Drillers |
7.00 | Random 5 | 1 | v | 3 | Synchronised |
7.40 | Balls Deep | 9 | v | 3 | Dross County |
8.20 | Burby's Quim | 2 | v | 8 | Muddy Glory FC |
9.00 | Alarming Defences | 5 | v | 10 | Five Knuckle Shuffle |
BYE | Jossey's Giants | ||||
WK 2 | MON 27th FEB | ||||
6.25 | Burby's Quim | 7 | v | 12 | Random 5 |
7.00 | Five Knuckle Shuffle | 5 | v | 2 | Drillers |
7.40 | Alarming Defences | 4 | v | 11 | Synchronised |
8.20 | Balls Deep | 6 | v | 3 | Real Beatus |
9.00 | Jossey's Giants | 7 | v | 3 | Dross County |
BYE | Muddy Glory FC | ||||
WK 3 | MON 6th MAR | ||||
6.25 | Dross County | 4 | v | 8 | Drillers |
7.00 | Jossey's Giants | 5 | v | 11 | Random 5 |
7.40 | Five Knuckle Shuffle | 2 | v | 2 | Muddy Glory FC |
8.20 | Balls Deep | 6 | v | 6 | Synchronised |
9.00 | Burby's Quim | 5 | v | 14 | Real Beatus |
BYE | Alarming Defences | ||||
WK 4 | MON 13th MAR | ||||
6.25 | Alarming Defences | 4 | v | 10 | Random 5 |
7.00 | Burby's Quim | 3 | v | 6 | Drillers |
7.40 | Jossey's Giants | 2 | v | 7 | Five Knuckle Shuffle |
8.20 | Dross County | 0 | v | 12 | Synchronised |
9.00 | Balls Deep | 4 | v | 7 | Muddy Glory FC |
BYE | Real Beatus | ||||
WK 5 | MON 20th MAR | ||||
6.25 | Drillers | 1 | v | 4 | Muddy Glory FC |
7.00 | Real Beatus | 7 | v | 6 | Random 5 |
7.40 | Balls Deep | 7 | v | 4 | Burby's Quim |
8.20 | Five Knuckle Shuffle | 10 | v | 4 | Dross County |
9.00 | Alarming Defences | 1 | v | 7 | Jossey's Giants |
BYE | Synchronised | ||||
WK 6 | MON 27th MAR | ||||
6.25 | Drillers | 2 | v | 4 | Synchronised |
7.00 | Dross County | 3 | v | 11 | Muddy Glory FC |
7.40 | Alarming Defences | 1 | v | 7 | Real Beatus |
8.20 | Jossey's Giants | 7 | v | 5 | Balls Deep |
9.00 | Burby's Quim | 6 | v | 14 | Five Knuckle Shuffle |
BYE | Random 5 | ||||
WK 7 | MON 3rd APR | ||||
6.25 | Balls Deep | 4 | v | 5 | Random 5 |
7.00 | Jossey's Giants | 7 | v | 4 | Drillers |
7.40 | Alarming Defences | 9 | v | 5 | Burby's Quim |
8.20 | Real Beatus | 5 | v | 1 | Five Knuckle Shuffle |
9.00 | Muddy Glory FC | 12 | v | 0 | Synchronised |
BYE | Dross County | ||||
WK 8 | MON 10th APR | ||||
6.25 | Random 5 | 0 | v | 10 | Dross County |
7.00 | Balls Deep | 2 | v | 2 | Drillers |
7.40 | Burby's Quim | 2 | v | 14 | Synchronised |
8.20 | Alarming Defences | 4 | v | 2 | Muddy Glory FC |
9.00 | Jossey's Giants | 4 | v | 7 | Real Beatus |
BYE | Five Knuckle Shuffle | ||||
WK 9 | MON 17th APR | ||||
6.25 | Alarming Defences | 3 | v | 9 | Drillers |
7.00 | Random 5 | 7 | v | 2 | Muddy Glory FC |
7.40 | Real Beatus | 10 | v | 3 | Dross County |
8.20 | Jossey's Giants | 11 | v | 5 | Burby's Quim |
9.00 | Five Knuckle Shuffle | 7* | v | 7* | Synchronised |
BYE | Balls Deep | ||||
WK 10 | MON 24th APR | ||||
6.25 | Random 5 | 7 | v | 4 | Five Knuckle Shuffle |
7.00 | Real Beatus | 4 | v | 9 | Synchronised |
7.40 | Jossey's Giants | 10 | v | 0 | Muddy Glory FC |
8.20 | Burby's Quim | 4 | v | 3 | Dross County |
9.00 | Alarming Defences | 8 | v | 2 | Balls Deep |
BYE | Drillers | ||||
WK 11 | MON 8th MAY | ||||
6.25 | Random 5 | 5 | v | 2 | Drillers |
7.00 | Alarming Defences | 5 | v | 2 | Dross County |
7.40 | Balls Deep | 1 | v | 3 | Five Knuckle Shuffle |
8.20 | Jossey's Giants | 4 | v | 17 | Synchronised |
9.00 | Real Beatus | 5 | v | 4 | Muddy Glory FC |
BYE | Burby's Quim | ||||
WK 12 | MON 15th MAY | ||||
Rearranged Games*: | |||||
ROUND TWO
WK 1 | MON 22nd MAY | ||||
6.25 | Real Beatus | 9 | v | 3 | Drillers |
7.00 | Random 5 | 3 | v | 9 | Synchronised |
7.40 | Balls Deep | 9 | v | 3 | Dross County |
8.20 | Burby's Quim | 2* | v | 11* | Muddy Glory FC |
9.00 | Alarming Defences | 9 | v | 4 | Five Knuckle Shuffle |
BYE | Jossey's Giants | ||||
WK 2 | MON 29th MAY | ||||
6.25 | Burby's Quim | 0 | v | 10 | Random 5 |
7.00 | Five Knuckle Shuffle | 7 | v | 5 | Drillers |
7.40 | Alarming Defences | 4 | v | 10 | Synchronised |
8.20 | Balls Deep | 3 | v | 8 | Real Beatus |
9.00 | Jossey's Giants | 9 | v | 11 | Dross County |
BYE | Muddy Glory FC | ||||
WK 3 | MON 5th JUNE | ||||
6.25 | Dross County | 4 | v | 3 | Drillers |
7.00 | Jossey's Giants | 5* | v | 7* | Random 5 |
7.40 | Five Knuckle Shuffle | 3 | v | 4 | Muddy Glory FC |
8.20 | Balls Deep | 2 | v | 6 | Synchronised |
9.00 | Burby's Quim | 0 | v | 7 | Real Beatus |
BYE | Alarming Defences | ||||
WK 4 | MON 12th JUNE | ||||
6.25 | Alarming Defences | 6 | v | 8 | Random 5 |
7.00 | Burby's Quim | 5 | v | 5 | Drillers |
7.40 | Jossey's Giants | 1 | v | 9 | Five Knuckle Shuffle |
8.20 | Dross County | 5 | v | 11 | Synchronised |
9.00 | Balls Deep | 3 | v | 7 | Muddy Glory FC |
BYE | Real Beatus | ||||
WK 5 | MON 19th JUNE | ||||
6.25 | Drillers | 5 | v | 6 | Muddy Glory FC |
7.00 | Real Beatus | 6 | v | 4 | Random 5 |
7.40 | Balls Deep | 5 | v | 4 | Burby's Quim |
8.20 | Five Knuckle Shuffle | 6 | v | 1 | Dross County |
9.00 | Alarming Defences | 8 | v | 7 | Jossey's Giants |
BYE | Synchronised | ||||
WK 6 | MON 26th JUNE | ||||
6.25 | Drillers | 1 | v | 8 | Synchronised |
7.00 | Dross County | 2 | v | 7 | Muddy Glory FC |
7.40 | Alarming Defences | 10 | v | 6 | Real Beatus |
8.20 | Jossey's Giants | 2 | v | 7 | Balls Deep |
9.00 | Burby's Quim | 5 | v | 4 | Five Knuckle Shuffle |
BYE | Random 5 | ||||
WK 7 | MON 3rd JULY | ||||
6.25 | Balls Deep | 4 | v | 6 | Random 5 |
7.00 | Jossey's Giants | 4 | v | 6 | Drillers |
7.40 | Alarming Defences | 6 | v | 5 | Burby's Quim |
8.20 | Real Beatus | 8 | v | 2 | Five Knuckle Shuffle |
9.00 | Muddy Glory FC | 3 | v | 1 | Synchronised |
BYE | Dross County | ||||
WK 8 | MON 10th JULY | ||||
6.25 | Random 5 | 8 | v | 7 | Dross County |
7.00 | Balls Deep | 7 | v | 3 | Drillers |
7.40 | Burby's Quim | 5 | v | 6 | Synchronised |
8.20 | Alarming Defences | 7 | v | 8 | Muddy Glory FC |
9.00 | Jossey's Giants | 6 | v | 10 | Real Beatus |
BYE | Five Knuckle Shuffle | ||||
WK 9 | MON 17th JULY | ||||
6.25 | Alarming Defences | 10 | v | 5 | Drillers |
7.00 | Random 5 | 2 | v | 3 | Muddy Glory FC |
7.40 | Real Beatus | 7 | v | 3 | Dross County |
8.20 | Jossey's Giants | 6 | v | 4 | Burby's Quim |
9.00 | Five Knuckle Shuffle | 7 | v | 2 | Synchronised |
BYE | Balls Deep | ||||
WK 10 | MON 24th JULY | ||||
6.25 | Random 5 | 3 | v | 2 | Five Knuckle Shuffle |
7.00 | Real Beatus | 8 | v | 8 | Synchronised |
7.40 | Jossey's Giants | 4 | v | 7 | Muddy Glory FC |
8.20 | Burby's Quim | 4 | v | 7 | Dross County |
9.00 | Alarming Defences | 8 | v | 10 | Balls Deep |
BYE | Drillers | ||||
WK 11 | MON 31st JULY | ||||
6.25 | Random 5 | 8 | v | 3 | Drillers |
7.00 | Alarming Defences | 6 | v | 5 | Dross County |
7.40 | Balls Deep | 8 | v | 4 | Five Knuckle Shuffle |
8.20 | Jossey's Giants | 1 | v | 11 | Synchronised |
9.00 | Real Beatus | 6 | v | 5 | Muddy Glory FC |
BYE | Burby's Quim | ||||
WK 12 | MON 7th & 14th AUG | ||||
Rearranged Games | |||||
* Result used = first | |||||
game of W2017-18 |
If you are the site owner, please renew your premium subscription or contact support.