PL | W | D | L | F | A | GD | PTS | ||
1st | Real Beatus | 19 | 18 | 1 | 0 | 149 | 58 | 91 | 55 |
2nd | Drillers | 19 | 13 | 0 | 6 | 139 | 88 | 51 | 39 |
3rd | Jossey's Giants | 19 | 12 | 1 | 6 | 113 | 83 | 30 | 37 |
4th | Five Knuckle Shuffle | 19 | 12 | 0 | 7 | 133 | 94 | 39 | 36 |
5th | Balls Deep | 19 | 10 | 1 | 8 | 123 | 94 | 29 | 31 |
6th | In Dad Club | 19 | 9 | 1 | 9 | 100 | 109 | -9 | 28 |
7th | Burby's Quim | 19 | 8 | 3 | 8 | 114 | 96 | 18 | 27 |
8th | Alarming Defences | 19 | 6 | 1 | 12 | 95 | 156 | -61 | 19 |
9th | Fred West Ham | 19 | 4 | 0 | 15 | 71 | 168 | -97 | 12 |
10th | Dross County | 19 | 3 | 2 | 14 | 72 | 133 | -61 | 11 |
WK 1 | MON 25th FEB | ||||
6.25 | Balls Deep | 7 | v | 9 | Drillers |
7.00 | Dross County | 5 | v | 5 | In Dad Club |
7.40 | Jossey's Giants | 7 | v | 2 | Burby's Quim |
8.20 | Real Beatus | 7 | v | 5 | Five Knuckle Shuffle |
9.00 | Fred West Ham | 3 | v | 11 | Alarming Defences |
WK 2 | MON 4th MAR | ||||
6.25 | In Dad Club | 7 | v | 9 | Drillers |
7.00 | Fred West Ham | 2 | v | 6 | Dross County |
7.40 | Alarming Defences | 1 | v | 12 | Five Knuckle Shuffle |
8.20 | Balls Deep | 5 | v | 5 | Burby's Quim |
9.00 | Jossey's Giants | 5 | v | 6 | Real Beatus |
WK 3 | MON 11th MAR | ||||
6.25 | Burby's Quim | 0 | v | 10 | Drillers |
7.00 | Fred West Ham | 4 | v | 9 | In Dad Club |
7.40 | Real Beatus | 5 | v | 3 | Dross County |
8.20 | Alarming Defences | 3 | v | 14 | Jossey's Giants |
9.00 | Balls Deep | 7 | v | 9 | Five Knuckle Shuffle |
WK 4 | MON 18th MAR | ||||
6.25 | Drillers | 3 | v | 8 | Five Knuckle Shuffle |
7.00 | Alarming Defences | 3 | v | 15 | Real Beatus |
7.40 | Jossey's Giants | 3 | v | 8 | In Dad Club |
8.20 | Fred West Ham | 5 | v | 9 | Balls Deep |
9.00 | Burby's Quim | 7 | v | 5 | Dross County |
WK 5 | MON 25th MAR | ||||
6.25 | Real Beatus | 7 | v | 4 | Drillers |
7.00 | Jossey's Giants | 3 | v | 5 | Balls Deep |
7.40 | Fred West Ham | 7 | v | 6 | Burby's Quim |
8.20 | Dross County | 1 | v | 14 | Five Knuckle Shuffle |
9.00 | Alarming Defences | 5 | v | 9 | In Dad Club |
WK 6 | MON 1st APR | ||||
6.25 | Dross County | 3 | v | 8 | Drillers |
7.00 | Jossey's Giants | 2 | v | 6 | Five Knuckle Shuffle |
7.40 | Alarming Defences | 5 | v | 11 | Balls Deep |
8.20 | Burby's Quim | 0 | v | 10 | In Dad Club |
9.00 | Fred West Ham | 3 | v | 12 | Real Beatus |
WK 7 | MON 8th APR | ||||
Rearranged Games | |||||
WK 8 | MON 15th APR | ||||
6.25 | Alarming Defences | 4 | v | 9 | Drillers |
7.00 | Real Beatus | 7 | v | 2 | In Dad Club |
7.40 | Balls Deep | 8 | v | 2 | Dross County |
8.20 | Fred West Ham | 3 | v | 10 | Jossey's Giants |
9.00 | Burby's Quim | 15 | v | 6 | Five Knuckle Shuffle |
WK 9 | MON 22nd APR | ||||
6.25 | Jossey's Giants | 9 | v | 3 | Drillers |
7.00 | Fred West Ham | 3 | v | 8 | Five Knuckle Shuffle |
7.40 | Real Beatus | 4 | v | 4 | Burby's Quim |
8.20 | Alarming Defences | 2 | v | 6 | Dross County |
9.00 | Balls Deep | 4 | v | 6 | In Dad Club |
WK 10 | MON 29.4 / 6.5 | ||||
Rearranged Games | |||||
WK 1 | MON 3rd DEC | ||||
6.25 | Fred West Ham | 2 | v | 12 | Drillers |
7.00 | Five Knuckle Shuffle | 7 | v | 3 | In Dad Club |
7.40 | Burby's Quim | 3 | v | 7 | Jossey's Giants |
8.20 | Dross County | 5 | v | 12 | Alarming Defences |
9.00 | Real Beatus | 4 | v | 2 | Balls Deep |
WK 2 | MON 10th DEC | ||||
6.25* | Berocca Juniors | 2 | v | 5 | Drillers |
7.00 | Fred West Ham | 2 | v | 10 | Alarming Defences |
7.40 | In Dad Club | 5 | v | 4 | Balls Deep |
8.20 | Five Knuckle Shuffle | 2 | v | 3 | Real Beatus |
9.00 | Dross County | 5 | v | 5 | Jossey's Giants |
WK 3 | MON 17th DEC | ||||
6.25 | Burby's Quim | 3 | v | 9 | Drillers |
7.00 | Five Knuckle Shuffle | 5 | v | 10 | Balls Deep |
7.40 | Dross County | 5 | v | 7 | Real Beatus |
8.20 | Jossey's Giants | 3 | v | 2 | Alarming Defences |
9.00 | In Dad Club | 7 | v | 6 | Fred West Ham |
WK 4 | MON 7th JAN | ||||
6.25 | Balls Deep | 6 | v | 7 | Drillers |
7.00 | Burby's Quim | 5 | v | 2 | In Dad Club |
7.40 | Five Knuckle Shuffle | 11 | v | 1 | Dross County |
8.20 | Jossey's Giants | 2 | v | 5 | Real Beatus |
WK 5 | MON 14th JAN | ||||
6.25 | Real Beatus | 5 | v | 3 | Drillers |
7.00 | Burby's Quim | 14 | v | 4 | Dross County |
7.40 | Alarming Defences | 4 | v | 7 | Balls Deep |
8.20 | Fred West Ham | 5 | v | 12 | Five Knuckle Shuffle |
9.00 | In Dad Club | 3 | v | 4 | Jossey's Giants |
WK 6 | MON 21st JAN | ||||
6.25 | Alarming Defences | 3 | v | 17 | Drillers |
7.00 | Fred West Ham | 7 | v | 9 | Jossey's Giants |
7.40 | Real Beatus | 13 | v | 0 | In Dad Club |
8.20 | Dross County | 2 | v | 8 | Balls Deep |
9.00 | Five Knuckle Shuffle | 0 | v | 10 | Burby's Quim |
WK 7 | MON 28th JAN | ||||
6.25 | Five Knuckle Shuffle | 2 | v | 6 | Drillers |
7.00 | Jossey's Giants | 11 | v | 6 | Balls Deep |
7.40 | Fred West Ham | 3 | v | 7 | Burby's Quim |
8.20 | Dross County | 6 | v | 7 | In Dad Club |
9.00 | Real Beatus | 9 | v | 6 | Alarming Defences |
WK 8 | MON 4th FEB | ||||
6.25 | Dross County | 4 | v | 7 | Drillers |
7.00 | Fred West Ham | 1 | v | 20 | Real Beatus |
7.40 | Five Knuckle Shuffle | 9 | v | 5 | Jossey's Giants |
8.20 | In Dad Club | 3 | v | 7 | Alarming Defences |
9.00 | Burby's Quim | 2 | v | 3 | Balls Deep |
WK 9 | MON 11th FEB | ||||
6.25 | In Dad Club | 6 | v | 11 | Drillers |
7.00 | Five Knuckle Shuffle | 5 | v | 7 | Alarming Defences |
7.40 | Burby's Quim | 2 | v | 7 | Real Beatus |
8.20 | Fred West Ham | 0 | v | 12 | Balls Deep |
9.00** | Dross County | 1 | v | 4 | Jossey's Giants |
WK 10 | MON 18th FEB | ||||
6.25 | Jossey's Giants | 5 | v | 4 | Drillers |
7.00 | Burby's Quim | 19 | v | 0 | Alarming Defences |
7.40 | Fred West Ham | 5 | v | 3 | Dross County |
8.20** | Balls Deep | 4 | v | 8 | Real Beatus |
9.00** | In Dad Club | 3 | v | 7 | Five Knuckle Shuffle |
Drillers | 3 | v | 5 | Fred West Ham | |
Burby's Quim | 5 | v | 5 | Alarming Defences | |
WK 11 | MON 25th FEB | ||||
Round Two Begins |
If you are the site owner, please renew your premium subscription or contact support.