| DIV 1 | PL | PTS | GD | DIV 2 | PL | PTS | GD | |||
| 1st | Foxes | 8 | 19 | 26 | 1st | Boca Seniors | 8 | 19 | 24 | |
| 2nd | Kelly's Heroes | 6 | 15 | 20 | 2nd | Barney's Army | 6 | 18 | 56 | |
| 3rd | Disce Ut Doceas | 7 | 12 | 12 | 3rd | Team Player 87 | 7 | 15 | 10 | |
| 4th | Paganhill Manz | 7 | 10 | 14 | 4th | Cupid Stunts | 8 | 10 | 3 | |
| 5th | Edhunters | 6 | 6 | -16 | 5th | Pikey's | 8 | 7 | -10 | |
| 6th | 4 Jerks & A Squirt | 7 | 4 | -28 | 6th | Ten Nil Down | 7 | 7 | -23 | |
| 7th | Berkley Garage | 7 | 4 | -28 | 7th | Brockites | 8 | 0 | -60 | |
| DIV 3 | DIV 4 | |||||||||
| 1st | FC AUJ | 7 | 21 | 24 | 1st | FC Allstars | 9 | 21 | 29 | |
| 2nd | Only Circus In Town | 6 | 16 | 29 | 2nd | Cobblers United | 6 | 18 | 28 | |
| 3rd | The Mighty Reds | 8 | 15 | 14 | 3rd | Donuts | 7 | 15 | 16 | |
| 4th | Soccer PM | 8 | 14 | 18 | 4th | HWD's | 8 | 9 | -4 | |
| 5th | The Pickerings | 8 | 4 | -27 | 5th | Lee's Allstars | 8 | 9 | -15 | |
| 6th | Shep's Renford Rejects | 7 | 3 | -35 | 6th | Hurry For A Curry | 9 | 6 | -22 | |
| 7th | FC Commercial | 6 | 0 | -23 | 7th | Men In Black | 7 | 3 | -32 |
| DIV 1 | SUN 27th JUNE | SUN 15th AUG | ||||||||||
| 6.55 | Paganhill Manz | 9 | v | 9 | 4 Jerks & A Squirt | 5.00 | Kelly's Heroes | P | v | P | Berkely Garage | |
| 7.35 | Disce Ut Doceas | P | v | P | Edhunters | 5.35 | Disce Ut Doceas | 8 | v | 4 | Edhunters | |
| 8.15 | Kelly's Heroes | P | v | P | Berkley Garage | 6.15 | Paganhill Manz | 6 | v | 7 | 4 Jerks & A Squirt | |
| BYE | Foxes | v | BYE | Foxes | v | |||||||
| SUN 4th JULY | SUN 22nd AUG | |||||||||||
| 5.00 | Edhuntes | P | v | P | Foxes | 6.55 | Kelly's Heroes | 8 | v | 3 | Disce Ut Doceas | |
| 5.35 | Paganhill Manz | 5 | v | 2 | Berkley Garage | 7.35 | Paganhill Manz | 11 | v | 1 | Berkley Garage | |
| 6.15 | Kelly's Heroes | 8 | v | 6 | Disce Ut Doceas | 8.15 | Edhunters | 1 | v | 9 | Foxes | |
| BYE | 4 Jerks & A Squirt | v | BYE | 4 Jerks & A Squirt | v | |||||||
| SUN 11th JULY | SUN 29th AUG | |||||||||||
| 6.55 | 4 Jerks & A Squirt | 4 | v | 11 | Foxes | 5.00 | Paganhill Manz | 10 | v | 1 | Edhunters | |
| 7.35 | Disce Ut Doceas | 7 | v | 4 | Berkley Garage | 5.35 | Disce Ut Doceas | 2 | v | 4 | Berkley Garage | |
| 8.15 | Paganhill Manz | P | v | P | Edhunters | 6.15 | 4 Jerks & A Squirt | 4 | v | 11 | Foxes | |
| BYE | Kelly's Heroes | v | BYE | Kelly's Heroes | v | |||||||
| SUN 18th JULY | SUN 5th SEPT | |||||||||||
| 5.00 | Berkely Garage | P | v | P | 4 Jerks & A Squirt | 6.55 | Paganhill Manz | v | Disce Ut Doceas | |||
| 5.35 | Kelly's Heroes | 3 | v | 4 | Foxes | 7.35 | Kelly's Heroes | v | Foxes | |||
| 6.15 | Paganhill Manz | P | v | P | Disce Ut Doceas | 8.15 | Berkley Garage | v | 4 Jerks & A Squirt | |||
| BYE | Edhunters | v | BYE | Edhunters | v | |||||||
| SUN 25th JULY | SUN 12th SEPT | |||||||||||
| 6.55 | Berkely Garage | 4 | v | 10 | Edhunters | 5.00 | Disce Ut Doceas | v | Foxes | |||
| 7.35 | Kelly's Heroes | 11 | v | 5 | 4 Jerks & A Squirt | 5.35 | Kelly's Heroes | v | 4 Jerks & A Squirt | |||
| 8.15 | Disce Ut Doceas | 10 | v | 0 | Foxes | 6.15 | Berkley Garage | v | Edhunters | |||
| BYE | Paganhill Manz | v | BYE | Paganhill Manz | v | |||||||
| SUN 1st AUG | SUN 19th SEPT | |||||||||||
| 5.00 | Paganhill Manz | 5 | v | 7 | Kelly's Heroes | 6.55 | Berkley Garage | 2 | v | 10 | Foxes | |
| 5.35 | Edhunters | 6 | v | 1 | 4 Jerks & A Squirt | 7.35 | Edhunters | v | 4 Jerks & A Squirt | |||
| 6.15 | Berkely Garage | 6 | v | 6 | Foxes | 8.15 | Paganhill Manz | v | Kelly's Heroes | |||
| BYE | Disce Ut Doceas | v | BYE | Disce Ut Doceas | v | |||||||
| SUN 8th AUG | SUN 26th SEPT | |||||||||||
| 6.55 | Kelly's Heroes | 8 | v | 2 | Edhunters | 5.00 | Disce Ut Doceas | v | 4 Jerks & A Squirt | |||
| 7.35 | Paganhill Manz | 2 | v | 7 | Foxes | 5.35 | Paganhill Manz | v | Foxes | |||
| 8.15 | Disce Ut Doceas | 9 | v | 5 | 4 Jerks & A Squirt | 6.15 | Kelly's Heroes | v | Edhunters | |||
| BYE | Berkley Garage | v | BYE | Berkley Garage | v |
Rearranged Games - Any previously postponed games will be played on pitches 3 & 4 throughout the Final Round. These will be in addition to the normal scheduled game for any given week. Captains or Vice Captains will be contacted with details as they arise.
| DIV 2 | SUN 27th JUNE | SUN 15th AUG | ||||||||||
| 5.00 | Barney's Army | P | v | P | Team Player 87 | 6.55 | Brockites | 2 | v | 4 | Cupid Stunts | |
| 5.35 | Boca Seniors | 4 | v | 4 | Pikey's | 7.35 | Boca Seniors | 9 | v | 5 | Pikey's | |
| 6.15 | Brockites | P | v | P | Cupid Stunts | 8.15 | Barney's Army | P | v | P | Team Player 87 | |
| BYE | Ten Nil Down | v | BYE | Ten Nil Down | v | |||||||
| SUN 4th JULY | SUN 22nd AUG | |||||||||||
| 6.55 | Barney's Army | 9 | v | 3 | Pikey's | 5.00 | Ten Nil Down | 1 | v | 4 | Cupid Stunts | |
| 7.35 | Brockites | 4 | v | 10 | Team Player 87 | 5.35 | Brockites | 4 | v | 11 | Team Player 87 | |
| 8.15 | Ten Nil Down | 5 | v | 5 | Cupid Stunts | 6.15 | Barney's Army | 10 | v | 3 | Pikey's | |
| BYE | Boca Seniors | v | BYE | Boca Seniors | v | |||||||
| SUN 11th JULY | SUN 29th AUG | |||||||||||
| 5.00 | Brockites | 5 | v | 15 | Boca Seniors | 6.55 | Team Player 87 | 5 | v | 4 | Cupid Stunts | |
| 5.35 | Ten Nil Down | 7 | v | 6 | Pikey's | 7.35 | Ten Nil Down | P | v | P | Pikey's | |
| 6.15 | Team Player 87 | 1 | v | 10 | Cupid Stunts | 8.15 | Brockites | 2 | v | 6 | Boca Seniors | |
| BYE | Barney's Army | v | BYE | Barney's Army | v | |||||||
| SUN 18th JULY | SUN 5th SEPT | |||||||||||
| 6.55 | Barney's Army | 7 | v | 1 | Boca Seniors | 5.00 | Brockites | v | Pikey's | |||
| 7.35 | Ten Nil Down | 4 | v | 7 | Team Player 87 | 5.35 | Ten Nil Down | v | Team Player 87 | |||
| 8.15 | Brockites | 4 | v | 16 | Pikey's | 6.15 | Barney's Army | v | Boca Seniors | |||
| BYE | Cupid Stunts | v | BYE | Cupid Stunts | v | |||||||
| SUN 25th JULY | SUN 12th SEPT | |||||||||||
| 5.00 | Ten Nil Down | 3 | v | 19 | Barney's Army | 6.55 | Pikey's | v | Team Player 87 | |||
| 5.35 | Boca Seniors | 7 | v | 2 | Cupid Stunts | 7.35 | Boca Seniors | v | Cupid Stunts | |||
| 6.15 | Pikey's | 4 | v | 9 | Team Player 87 | 8.15 | Ten Nil Down | v | Barney's Army | |||
| BYE | Brockites | v | BYE | Brockites | v | |||||||
| SUN 1st AUG | SUN 19th SEPT | |||||||||||
| 6.55 | Ten Nil Down | 6 | v | 4 | Brockites | 5.00 | Boca Seniors | v | Team Player 87 | |||
| 7.35 | Barney's Army | 6 | v | 2 | Cupid Stunts | 5.35 | Barney's Army | v | Cupid Stunts | |||
| 8.15 | Boca Seniors | 7 | v | 4 | Team Player 87 | 6.15 | Ten Nil Down | v | Brockites | |||
| BYE | Pikey's | v | BYE | Pikey's | v | |||||||
| SUN 8th AUG | SUN 26th SEPT | |||||||||||
| 5.00 | Pikey's | 5 | v | 4 | Cupid Stunts | 6.55 | Ten Nil Down | v | Boca Seniors | |||
| 5.35 | Brockites | 0 | v | 17 | Barney's Army | 7.35 | Brockites | v | Barney's Army | |||
| 6.15 | Ten Nil Down | 4 | v | 8 | Boca Seniors | 8.15 | Pikey's | v | Cupid Stunts | |||
| BYE | Team Player 87 | v | BYE | Team Player 87 | v |
Rearranged Games - Any previously postponed games will be played on pitches 3 & 4 throughout the Final Round. These will be in addition to the normal scheduled game for any given week. Captains or Vice Captains will be contacted with details as they arise.
| DIV 3 | SUN 27th JUNE | SUN 15th AUG | ||||||||||
| 6.55 | The Pickerings | 0 | v | 10 | Only Circus In Town | 5.35 | Soccer PM | 5 | v | 8 | FC AUJ | |
| 7.35 | Soccer PM | 5 | v | 8 | FC AUJ | 6.15 | The Pickerings | 1 | v | 5 | Only Circus In Town | |
| 8.15 | Shep's Renford Rejects | 4 | v | 11 | The Mighty Reds | 8.15 | Shep's Renford Rejects | 6 | v | 10 | The Mighty Reds | |
| BYE | FC Commercial | v | BYE | FC Commercial | v | |||||||
| SUN 4th JULY | SUN 22nd AUG | |||||||||||
| 5.35 | The Pickerings | 0 | v | 10 | The Mighty Reds | 6.55 | Shep's Renford Rejects | 2 | v | 13 | Soccer PM | |
| 6.15 | Shep's Renford Rejects | 5 | v | 6 | Soccer PM | 7.35 | The Pickerings | 5 | v | 6 | The Mighty Reds | |
| 7.35 | FC Commercial | 1 | v | 6 | FC AUJ | 8.15 | FC Commercial | 5 | v | 6 | FC AUJ | |
| BYE | Only Circus In Town | v | BYE | Only Circus In Town | v | |||||||
| SUN 11th JULY | SUN 29th AUG | |||||||||||
| 6.55 | Only Circus In Town | v | FC Commercial | 5.35 | Soccer PM | 14 | v | 3 | The Mighty Reds | |||
| 7.35 | Soccer PM | P | v | P | The Mighty Reds | 6.15 | FC Commercial | 4 | v | 9 | Only Circus In Town | |
| 8.15 | The Pickerings | P | v | P | FC AUJ | 6.55 | The Pickerings | 3 | v | 5 | FC AUJ | |
| BYE | Shep's Renford Rejects | v | BYE | Shep's Renford Rejects | v | |||||||
| SUN 18th JULY | SUN 5th SEPT | |||||||||||
| 5.35 | Shep's Renford Rejects | P | v | P | FC Commercial | 6.55 | Soccer PM | v | The Pickerings | |||
| 6.15 | Soccer PM | 6 | v | 6 | The Pickerings | 7.35 | Shep's Renford Rejects | v | FC Commercial | |||
| 7.35 | The Mighty Reds | 5 | v | 10 | Only Circus In Town | 8.15 | Only Circus In Town | v | The Mighty Reds | |||
| BYE | FC AUJ | v | BYE | FC AUJ | v | |||||||
| SUN 25th JULY | SUN 12th SEPT | |||||||||||
| 6.55 | The Mighty Reds | 7 | v | 8 | FC AUJ | 5.35 | Shep's Renford Rejects | v | Only Circus In Town | |||
| 7.35 | Shep's Renford Rejects | 4 | v | 9 | Only Circus In Town | 6.15 | FC AUJ | v | The Mighty Reds | |||
| 8.15 | Soccer PM | 5 | v | 4 | FC Commercial | 6.55 | Soccer PM | v | FC Commercial | |||
| BYE | The Pickerings | v | BYE | The Pickerings | v | |||||||
| SUN 1st AUG | SUN 19th SEPT | |||||||||||
| 5.35 | FC AUJ | P | v | P | Only Circus In Town | 6.55 | FC Commercial | v | The Mighty Reds | |||
| 6.15 | FC Commercial | 3 | v | 12 | The Mighty Reds | 7.35 | Only Circus In Town | v | FC AUJ | |||
| 7.35 | Shep's Renford Rejects | 6 | v | 4 | The Pickerings | 8.15 | Shep's Renford Rejects | v | The Pickerings | |||
| BYE | Soccer PM | v | BYE | Soccer PM | v | |||||||
| SUN 8th AUG | SUN 26th SEPT | |||||||||||
| 5.00 | Shep's Renford Rejects | 2 | v | 11 | FC AUJ | 5.00 | Soccer PM | v | Only Circus In Town | |||
| 7.35 | The Pickerings | 4 | v | 2 | FC Commercial | 5.35 | The Pickerings | v | FC Commercial | |||
| 8.15 | Soccer PM | 5 | v | 5 | Only Circus In Town | 6.15 | Shep's Renford Rejects | v | FC AUJ | |||
| BYE | The Mighty Reds | v | BYE | The Mighty Reds | v |
Rearranged Games - Any previously postponed games will be played on pitches 3 & 4 throughout the Final Round. These will be in addition to the normal scheduled game for any given week. Captains or Vice Captains will be contacted with details as they arise.
| DIV 4 | SUN 27th JUNE | SUN 15th AUG | ||||||||||
| 5.00 | Men In Black | P | v | P | HWD's | 5.00 | Men In Black | 2 | v | 3 | HWD's | |
| 5.35 | Donuts | 5 | v | 4 | Lee's Allstars | 6.55 | FC Allstars | 8 | v | 5 | Hurry For A Curry | |
| 6.15 | FC Allstars | 13 | v | 8 | Hurry For A Curry | 7.35 | Donuts | 12 | v | 3 | Lee's Allstars | |
| BYE | Cobblers United | v | BYE | Cobblers United | v | |||||||
| SUN 4th JULY | SUN 22nd AUG | |||||||||||
| 5.00 | Men In Black | 4 | v | 10 | Hurry For A Curry | 5.00 | Men In Black | 10 | v | 4 | Hurry For A Curry | |
| 6.55 | Donuts | 8 | v | 4 | HWD's | 5.35 | FC Allstars | 6 | v | 7 | Cobblers United | |
| 8.15 | FC Allstars | 8 | v | 9 | Cobblers United | 6.15 | Donuts | 9 | v | 8 | HWD's | |
| BYE | Lee's Allstars | v | BYE | Lee's Allstars | v | |||||||
| SUN 11th JULY | SUN 29th AUG | |||||||||||
| 5.00 | Men In Black | 2 | v | 7 | FC Allstars | 5.00 | Men In Black | 5 | v | 16 | FC Allstars | |
| 5.35 | Lee's Allstars | 0 | v | 10 | Hurry For A Curry | 7.35 | Donuts | P | v | P | Cobblers United | |
| 6.15 | Donuts | 4 | v | 9 | Cobblers United | 8.15 | Lee's Allstars | 7 | v | 6 | Hurry For A Curry | |
| BYE | HWD's | v | BYE | HWD's | v | |||||||
| SUN 18th JULY | SUN 5th SEPT | |||||||||||
| 5.00 | Men In Black | P | v | P | Cobblers United | 5.00 | Men In Black | v | Cobblers United | |||
| 6.55 | Lee's Allstars | 6 | v | 3 | HWD's | 5.35 | Donuts | v | Hurry For A Curry | |||
| 8.15 | Donuts | P | v | P | Hurry For A Curry | 6.15 | Lee's Allstars | v | HWD's | |||
| BYE | FC Allstars | v | BYE | v | ||||||||
| SUN 25th JULY | SUN 12th SEPT | |||||||||||
| 5.00 | Men In Black | 2 | v | 9 | Donuts | 5.00 | Men In Black | v | Donuts | |||
| 5.35 | HWD's | 1 | v | 9 | Cobblers United | 7.35 | FC Allstars | v | Lee's Allstars | |||
| 6.15 | FC Allstars | 5 | v | 1 | Lee's Allstars | 8.15 | HWD's | v | Cobblers United | |||
| BYE | Hurry For A Curry | v | BYE | Hurry For A Curry | v | |||||||
| SUN 1st AUG | SUN 19th SEPT | |||||||||||
| 5.00 | Men In Black | 3 | v | 11 | Lee's Allstars | 5.00 | Men In Black | v | Lee's Allstars | |||
| 6.55 | Hurry For A Curry | 1 | v | 11 | Cobblers United | 5.35 | FC Allstars | v | HWD's | |||
| 8.15 | FC Allstars | 8 | v | 6 | HWD's | 6.15 | Hurry For A Curry | v | Cobblers United | |||
| BYE | Donuts | v | BYE | Donuts | v | |||||||
| SUN 8th AUG | SUN 26th SEPT | |||||||||||
| 5.35 | HWD's | 8 | v | 2 | Hurry For A Curry | 6.55 | Cobblers United | v | Lee's Allstars | |||
| 6.15 | Lee's Allstars | 3 | v | 6 | Cobblers United | 7.35 | HWD's | 9 | v | 2 | Hurry For A Curry | |
| 6.55 | FC Allstars | 7 | v | 6 | Donuts | 8.15 | FC Allstars | v | Donuts | |||
| BYE | Men In Black | v | BYE | Men In Black | v |
Rearranged Games - Any previously postponed games will be played on pitches 3 & 4 throughout the Final Round. These will be in addition to the normal scheduled game for any given week. Captains or Vice Captains will be contacted with details as they arise.
| DIV A | PL | PTS | GD | DIV B | PL | PTS | GD | |||
| 1st | Kellys Heroes | 5 | 15 | 23 | 1st | 4 Jerks & A Squirt | 5 | 15 | 33 | |
| 2nd | Paganhill Manz | 5 | 12 | 10 | 2nd | Edhunters | 5 | 9 | 15 | |
| 3rd | Foxes | 5 | 7 | 1 | 3rd | Pikeys | 5 | 7 | 2 | |
| 4th | Discee Ut Doceas | 5 | 6 | -7 | 4th | Ten Nil Down | 5 | 6 | -5 | |
| 5th | Cupid Stunts | 5 | 3 | -14 | 5th | Soccer pm | 5 | 6 | -13 | |
| 6th | Barney's Army | 5 | 1 | -13 | 6th | FC Commercial | 5 | 1 | -32 | |
| DIV C | DIV D | |||||||||
| 1st | Boca Seniors | 5 | 13 | 13 | 1st | FC AUJ | 5 | 15 | 38 | |
| 2nd | Team Player 87 | 5 | 12 | 20 | 2nd | Shep's Renford Rejects | 5 | 12 | 11 | |
| 3rd | Only Circus In Town | 5 | 9 | 3 | 3rd | FC Allstars | 5 | 7 | 8 | |
| 4th | The Mighty Reds | 5 | 5 | 2 | 4th | Cobblers United | 5 | 4 | -9 | |
| 5th | Lee's Allstars | 5 | 4 | -8 | 5th | Donuts | 5 | 3 | -22 | |
| 6th | Bright Sparks | 5 | 0 | -30 | 6th | Men In Black | 5 | 3 | -26 |
SUNDAY 20th June - Any previously postponed games will be played on pitches 3 & 4 in addition to the normal scheduled game for this date. It is therefore imperative that no team attempts to postpone their game(s) for 20th June. Please be aware that teams may have two games on 20th June.
Bottom two/top two promoted/relegated system. In the final round teams will play each other twice within their Division. This format enables the Summer League to end on 29th August thus allowing the Winter League 2010/11 to start at the correct time.
| DIV A | SUN 23rd MAY | SUN 13th JUNE | ||||||||||
| 5.00 | Barney's Army | 6 | v | 7 | Cupid Stunts | 6.55 | Barney's Army | 6 | v | 6 | Foxes | |
| 5.35 | Pganhill Manz | 13 | v | 9 | Disce Ut Doceas | 7.35 | Pganhill Manz | 4 | v | 2 | Cupid Stunts | |
| 6.15 | Foxes | 6 | v | 10 | Kelly's Heroes | 8.15 | Disce Ut Doceas | 3 | v | 7 | Kelly's Heroes | |
| SUN 30th MAY | SUN 20th JUNE | |||||||||||
| 6.55 | Disce Ut Doceas | 7 | v | 1 | Cupid Stunts | 5.00 | Pganhill Manz | 6 | v | 11 | Kelly's Heroes | |
| 7.35 | Barney's Army | 5 | v | 9 | Kelly's Heroes | 5.35 | Foxes | 4 | v | 3 | Cupid Stunts | |
| 8.15 | Foxes | 5 | v | 11 | Pganhill Manz | 6.15 | Barney's Army | 3 | v | 8 | Disce Ut Doceas | |
| SUN 6th JUNE | SUN 27th JUNE | |||||||||||
| 5.00 | Foxes | 10 | v | 0 | Disce Ut Doceas | FINAL ROUND | ||||||
| 5.35 | Barney's Army | 8 | v | 11 | Pganhill Manz | BEGINS | ||||||
| 6.15 | Cupid Stunts | 3 | v | 9 | Kelly's Heroes |
| DIV B | SUN 23rd MAY | SUN 13th JUNE | ||||||||||
| 6.55 | Soccer PM | 16 | v | 9 | FC Commercial | 5.00 | 4 Jerks & A Squirt | 10 | v | 6 | Edhunters | |
| 7.35 | Ten Nil Down | 5 | v | 17 | Edhunters | 5.35 | Pikey's | 6 | v | 6 | FC Commercial | |
| 8.15 | Pikey's | 6 | v | 15 | 4 Jerks & A Squirt | 6.15 | Ten Nil Down | 9 | v | 8 | Soccer PM | |
| SUN 30th MAY | SUN 20th JUNE | |||||||||||
| 5.00 | Pikey's | 7 | v | 9 | Soccer PM | 6.55 | 4 Jerks & A Squirt | 13 | v | 3 | Soccer PM | |
| 5.35 | Ten Nil Down | 5 | v | 8 | 4 Jerks & A Squirt | 7.35 | Pikey's | 10 | v | 0 | Edhunters | |
| 6.15 | Edhunters | 11 | v | 5 | FC Commercial | 8.15 | Ten Nil Down | 15 | v | 3 | FC Commercial | |
| SUN 6th JUNE | SUN 27th JUNE | |||||||||||
| 6.55 | Ten Nil Down | 3 | v | 6 | Pikey's | FINAL ROUND | ||||||
| 7.35 | FC Commercial | 3 | v | 10 | 4 Jerks & A Squirt | BEGINS | ||||||
| 8.15 | Edhunters | 15 | v | 4 | Soccer PM |
| DIV C | SUN 23rd MAY | SUN 13th JUNE | ||||||||||
| 5.35 | The Mighty Reds | 6 | v | 11 | Team Player 87 | 5.35 | The Mighty Reds | 6 | v | 9 | Only Circus In Town | |
| 7.35 | Boca Seniors | 8 | v | 5 | Bright Sparks | 6.15 | Boca Seniors | 7 | v | 5 | Team Player 87 | |
| 8.15 | Only Circus In Town | 9 | v | 6 | Lee's Allstars | 6.55 | Lee's Allstars | 6 | v | 4 | Bright Sparks | |
| SUN 30th MAY | SUN 20th JUNE | |||||||||||
| 5.35 | Boca Seniors | 8 | v | 6 | Lee's Allstars | 6.55 | Lee's Allstars | 3 | v | 8 | Team Player 87 | |
| 6.15 | The Mighty Reds | 10 | v | 0 | Bright Sparks | 7.35 | Only Circus In Town | 11 | v | 6 | Bright Sparks | |
| 6.55 | Only Circus In Town | 6 | v | 8 | Team Player 87 | 8.15 | The Mighty Reds | 3 | v | 3 | Boca Seniors | |
| SUN 6th JUNE | SUN 27th JUNE | |||||||||||
| 6.55 | Only Circus In Town | 4 | v | 10 | Boca Seniors | FINAL ROUND | ||||||
| 7.35 | The Mighty Reds | 5 | v | 5 | Lee's Allstars | BEGINS | ||||||
| 8.15 | Team Player 87 | 10 | v | 0 | Bright Sparks |
| DIV D | SUN 23rd MAY | SUN 13th JUNE | ||||||||||
| 5.00 | Men In Black | 2 | v | 5 | Shep's Renford Rejects | 5.00 | Men In Black | 7 | v | 6 | Donuts | |
| 6.15 | Donuts | 3 | v | 11 | FC Allstars | 7.35 | Cobblers United | 8 | v | 9 | Shep's Renford Rejects | |
| 6.55 | Cobblers United | 0 | v | 10 | FC AUJ | 8.15 | FC Allstars | 1 | v | 6 | FC AUJ | |
| SUN 30th MAY | SUN 20th JUNE | |||||||||||
| 5.00 | Men In Black | 5 | v | 12 | FC Allstars | 5.00 | Men In Black | 2 | v | 15 | FC AUJ | |
| 7.35 | Shep's Renford Rejects | 5 | v | 7 | FC AUJ | 5.35 | Cobblers United | 7 | v | 7 | FC Allstars | |
| 8.15 | Donuts | 6 | v | 4 | Cobblers United | 6.15 | Donuts | 2 | v | 9 | Shep's Renford Rejects | |
| SUN 6th JUNE | SUN 27th JUNE | |||||||||||
| 5.00 | Men In Black | 4 | v | 8 | Cobblers United | FINAL ROUND | ||||||
| 5.35 | Donuts | 6 | v | 14 | FC AUJ | BEGINS | ||||||
| 6.15 | Shep's Renford Rejects | 10 | v | 8 | FC Allstars |