The fixtures below are correct at Publication. Any changes in terms of fixture times and/or the scheduling of any re-arranged fixture, will NOT be shown below. Your Captain will inform you of any changes should they arise. Thank you.
HISTORY
| DIV 1 | PL | PTS | GD | |
| 1st |
Charlton Olders |
3 | 6 | 18 |
| 2nd |
Real Fudge |
2 | 6 | 14 |
| 3rd | JS United | 3 | 6 | 8 |
| 4th | Evolution | 3 | 5 | 1 |
| 5th | Headliners | 3 | 4 | 1 |
| 6th |
Try Hards |
3 | 4 | -3 |
| 7th |
Real Beatus |
2 | 3 | -3 |
| 8th | Replacements | 2 | 3 | -13 |
| 9th | The Big Dogs | 2 | 0 | -3 |
| 10th | Blaue Armee | 3 | 0 | -20 |
| DIV 2 | PL | PTS | GD | |
| 1st |
Fishburn Rovers |
3 | 9 | 19 |
| 2nd |
Shurdy Rovers |
3 | 7 | 12 |
| 3rd | GASH F.C. | 3 | 6 | 15 |
| 4th | Mean Machine | 3 | 6 | 4 |
| 5th | Spunk Monkeys | 3 | 6 | 3 |
| 6th |
Rogue Traders |
3 | 4 | -3 |
| 7th |
Royaire Rovers |
3 | 3 | 8 |
| 8th | A swing & A Miss | 3 | 3 | -8 |
| 9th | Where's Gary Gone? | 3 | 0 | -23 |
| 10th | Any Holes A Goal | 3 | 0 | -27 |
| DIV 3 | PL | PTS | GD | |
| 1st |
The Old Timers |
3 | 9 | 9 |
| 2nd |
Vasco De Chelto |
3 | 7 | 9 |
| 3rd | Brockworth Youth | 2 | 6 | 10 |
| 4th | Trading Alliances | 3 | 6 | 8 |
| 5th | Midtable Obscurity | 2 | 3 | 5 |
| 6th |
Jumpers For Goalposts |
2 | 3 | 5 |
| 7th |
The Farce Units |
2 | 3 | 3 |
| 8th | Got Your Number | 3 | 1 | -17 |
| 9th | Get Carter | 3 | 0 | -12 |
| 10th | We Bribed The Ref | 3 | 0 | -20 |
| DIV 4 | PL | PTS | GD | |
| 1st |
Terence Trent Derby Co |
3 | 9 | 13 |
| 2nd |
The Robins |
3 | 7 | 7 |
| 3rd | Fanny Batter | 3 | 6 | 15 |
| 4th | FC Cleeve | 3 | 6 | 12 |
| 5th | Phoenix Club | 3 | 6 | 0 |
| 6th |
Drillers |
3 | 6 | -1 |
| 7th |
Golden Balls |
3 | 3 | 1 |
| 8th | England's Rejects | 3 | 1 | -8 |
| 9th | Spider Piglets | 3 | 0 | -12 |
| 10th | Slipped Discs | 3 | 0 | -27 |
| MONDAY 15th JUN | MONDAY 20th JUL | |||||||||||
| 6.15 | Charlton Olders | 15 | v | 0 | Replacements | 6.15 | Try Hards | v | Charlton Olders | |||
| 7.00 | Try Hards | 9 | v | 5 | Real Beatus | 7.00 | Real Beatus | v | Real Fudge | |||
| 7.40 | Evolution | 7 | v | 7 | Headliners | 7.40 | Blaue Armee | v | Evolution | |||
| 8.25 | JS United | 10 | v | 4 | Blaue Armee | 8.25 | Headliners | v | The Big Dogs | |||
| 9.05 | The Big Dogs | P | v | P | Real Fudge | 9.05 | Replacements | v | JS United | |||
| MONDAY 22nd JUN | MONDAY 27th JUL | |||||||||||
| 6.15 | Evolution | 10 | v | 10 | Try Hards | 6.15 | The Big Dogs | v | Blaue Armee | |||
| 7.00 | Headliners | 12 | v | 8 | Blaue Armee | 7.00 | JS United | v | Evolution | |||
| 7.40 | Real Fudge | 10 | v | 3 | Charlton Olders | 7.40 | Try Hards | v | Replacements | |||
| 8.25 | Replacements | 7 | v | 5 | The Big Dogs | 8.25 | Real Beatus | v | Charlton Olders | |||
| 9.05 | Real Beatus | 7 | v | 6 | JS United | 9.05 | Real Fudge | v | Headliners | |||
| MONDAY 29th JUN | MONDAY 3rd AUG | |||||||||||
| 6.15 | JS United | 9 | v | 6 | Headliners | 6.15 | Evolution | v | Real Beatus | |||
| 7.00 | The Big Dogs | 8 | v | 9 | Evolution | 7.00 | Charlton Olders | v | Headliners | |||
| 7.40 | Real Beatus | P | v | P | Replacements | 7.40 | JS United | v | The Big Dogs | |||
| 8.25 | Try Hards | 9 | v | 16 | Real Fudge | 8.25 | Replacements | v | Real Fudge | |||
| 9.05 | Charlton Olders | 15 | v | 5 | Blaue Armee | 9.05 | Blaue Armee | v | Try Hards | |||
| MONDAY 6th JUL | MONDAY 10th AUG | |||||||||||
| 6.15 | Blaue Armee | v | Real Fudge | 6.15 | Replacements | v | Headliners | |||||
| 7.00 | Charlton Olders | v | JS United | 7.00 | Real Fudge | v | Evolution | |||||
| 7.40 | The Big Dogs | v | Try Hards | 7.40 | Real Beatus | v | Blaue Armee | |||||
| 8.25 | Headliners | v | Real Beatus | 8.25 | JS United | v | Try Hards | |||||
| 9.05 | Replacements | v | Evolution | 9.05 | Charlton Olders | v | The Big Dogs | |||||
| MONDAY 13th JUL | MONDAY 17th AUG | |||||||||||
| 6.15 | Real Beatus | v | The Big Dogs | Rearranged Games | v | |||||||
| 7.00 | Blaue Armee | v | Replacements | v | ||||||||
| 7.40 | Real Fudge | v | JS United | v | ||||||||
| 8.25 | Evolution | v | Charlton Olders | v | ||||||||
| 9.05 | Try Hards | v | Headliners | v |
| MONDAY 15th JUN | MONDAY 20th JUL | |||||||||||
| 6.15 | Royaire Rovers | 12 | v | 0 | Any Holes A Goal | 6.15 | GASH FC | v | Any Holes A Goal | |||
| 7.00 | Where's Gary Gone? | 6 | v | 8 | A Swing & A Miss | 7.00 | Rogue Traders | v | A Swing & A Miss | |||
| 7.40 | Rogue Traders | 9 | v | 9 | Shurdy Rovers | 7.40 | Royaire Rovers | v | Shurdy Rovers | |||
| 8.25 | Mean Machine | 4 | v | 7 | GASH FC | 8.25 | Spunk Munkeys | v | Where's Gary Gone? | |||
| 9.05 | Fishburn Rovers | 12 | v | 9 | Spunk Munkeys | 9.05 | Fishburn Rovers | v | Mean Machine | |||
| MONDAY 22nd JUN | MONDAY 27th JUL | |||||||||||
| 6.15 | Shurdy Rovers | 12 | v | 5 | A Swing & A Miss | 6.15 | Rogue Traders | v | Where's Gary Gone? | |||
| 7.00 | Spunk Munkeys | 7 | v | 5 | Royaire Rovers | 7.00 | Any Holes A Goal | v | Shurdy Rovers | |||
| 7.40 | Where's Gary Gone? | 1 | v | 17 | GASH FC | 7.40 | Mean Machine | v | Spunk Munkeys | |||
| 8.25 | Any Holes A Goal | 4 | v | 17 | Fishburn Rovers | 8.25 | A Swing & A Miss | v | Royaire Rovers | |||
| 9.05 | Rogue Traders | 3 | v | 8 | Mean Machine | 9.05 | Fishburn Rovers | v | GASH FC | |||
| MONDAY 29th JUN | MONDAY 3rd AUG | |||||||||||
| 6.15 | Royaire Rovers | 5 | v | 7 | Rogue Traders | 6.15 | Any Holes A Goal | v | Spunk Munkeys | |||
| 7.00 | Shurdy Rovers | 13 | v | 8 | Where's Gary Gone? | 7.00 | Where's Gary Gone? | v | Royaire Rovers | |||
| 7.40 | Mean Machine | 8 | v | 6 | Any Holes A Goal | 7.40 | Rogue Traders | v | GASH FC | |||
| 8.25 | GASH FC | 2 | v | 6 | Spunk Munkeys | 8.25 | Shurdy Rovers | v | Fishburn Rovers | |||
| 9.05 | A Swing & A Miss | 5 | v | 8 | Fishburn Rovers | 9.05 | A Swing & A Miss | v | Mean Machine | |||
| MONDAY 6th JUL | MONDAY 10th AUG | |||||||||||
| 6.15 | Shurdy Rovers | v | GASH FC | 6.15 | Mean Machine | v | Where's Gary Gone? | |||||
| 7.00 | Spunk Munkeys | v | Rogue Traders | 7.00 | Any Holes A Goal | v | Rogue Traders | |||||
| 7.40 | Mean Machine | v | Royaire Rovers | 7.40 | GASH FC | v | A Swing & A Miss | |||||
| 8.25 | A Swing & A Miss | v | Any Holes A Goal | 8.25 | Spunk Munkeys | v | Shurdy Rovers | |||||
| 9.05 | Where's Gary Gone? | v | Fishburn Rovers | 9.05 | Fishburn Rovers | v | Royaire Rovers | |||||
| MONDAY 13th JUL | MONDAY 17th AUG | |||||||||||
| 6.15 | A Swing & A Miss | v | Spunk Munkeys | Rearranged Games | v | |||||||
| 7.00 | Royaire Rovers | v | GASH FC | v | ||||||||
| 7.40 | Any Holes A Goal | v | Where's Gary Gone? | v | ||||||||
| 8.25 | Fishburn Rovers | v | Rogue Traders | v | ||||||||
| 9.05 | Shurdy Rovers | v | Mean Machine | v |
| MONDAY 15th JUN | MONDAY 20th JUL | |||||||||||
| 6.15 | Trading Alliances | 10 | v | 0 | Got Your Number | 6.15 | Got Your Number | v | The Farce Units | |||
| 7.00 | Get Carter | 5 | v | 10 | Vasco De Chelto | 7.00 | Get Carter | v | Trading Alliances | |||
| 7.40 | The Old Timers | 8 | v | 2 | Jumpers For Goalposts | 7.40 | Midtable Obscurity | v | Jumpers For Goalposts | |||
| 8.25 | The Farce Units | 10 | v | 3 | We Bribed The Ref | 8.25 | The Old Timers | v | We Bribed The Ref | |||
| 9.05 | Midtable Obscurity | P | v | P | Brockworth Youth | 9.05 | Brockworth Youth | v | Vasco De Chelto | |||
| MONDAY 22nd JUN | MONDAY 27th JUL | |||||||||||
| 6.15 | Brockworth Youth | 9 | v | 5 | Trading Alliances | 6.15 | Trading Alliances | v | Vasco De Chelto | |||
| 7.00 | We Bribed The Ref | 1 | v | 12 | Jumpers For Goalposts | 7.00 | We Bribed The Ref | v | Midtable Obscurity | |||
| 7.40 | The Farce Units | 1 | v | 5 | Vasco De Chelto | 7.40 | Got Your Number | v | Get Carter | |||
| 8.25 | Got Your Number | 2 | v | 9 | Midtable Obscurity | 8.25 | Jumpers For Goalposts | v | Brockworth Youth | |||
| 9.05 | The Old Timers | 5 | v | 4 | Get Carter | 9.05 | The Farce Units | v | The Old Timers | |||
| MONDAY 29th JUN | MONDAY 3rd AUG | |||||||||||
| 6.15 | Trading Alliances | 10 | v | 8 | We Bribed The Ref | 6.15 | Trading Alliances | v | Jumpers For Goalposts | |||
| 7.00 | Midtable Obscurity | 5 | v | 7 | The Old Timers | 7.00 | Brockworth Youth | v | Got Your Number | |||
| 7.40 | Vasco De Chelto | 4 | v | 4 | Got Your Number | 7.40 | The Farce Units | v | Midtable Obscurity | |||
| 8.25 | Get Carter | 3 | v | 9 | Brockworth Youth | 8.25 | The Old Timers | v | Vasco De Chelto | |||
| 9.05 | Jumpers For Goalposts | P | v | P | The Farce Units | 9.05 | We Bribed The Ref | v | Get Carter | |||
| MONDAY 6th JUL | MONDAY 10th AUG | |||||||||||
| 6.15 | Trading Alliances | v | The Farce Units | 6.15 | Midtable Obscurity | v | Trading Alliances | |||||
| 7.00 | Got Your Number | v | The Old Timers | 7.00 | Get Carter | v | The Farce Units | |||||
| 7.40 | Brockworth Youth | v | We Bribed The Ref | 7.40 | Brockworth Youth | v | The Old Timers | |||||
| 8.25 | Vasco De Chelto | v | Jumpers For Goalposts | 8.25 | We Bribed The Ref | v | Vasco De Chelto | |||||
| 9.05 | Midtable Obscurity | v | Get Carter | 9.05 | Jumpers For Goalposts | v | Got Your Number | |||||
| MONDAY 13th JUL | MONDAY 17th AUG | |||||||||||
| 6.15 | Vasco De Chelto | v | Midtable Obscurity | Rearranged Games | v | |||||||
| 7.00 | The Old Timers | v | Trading Alliances | v | ||||||||
| 7.40 | Get Carter | v | Jumpers For Goalposts | v | ||||||||
| 8.25 | Brockworth Youth | v | The Farce Units | v | ||||||||
| 9.05 | Got Your Number | v | We Bribed The Ref | v |
| MONDAY 15th JUN | MONDAY 20th JUL | |||||||||||
| 6.15 | Drillers | 6 | v | 4 | FC Cleeve | 6.15 | Drillers | v | Spider Piglets | |||
| 7.00 | Spider Piglets | 6 | v | 10 | Phoenix Club | 7.00 | Fanny Batter | v | The Robins | |||
| 7.40 | England's Rejects | 0 | v | 3 | Terence Trent Derby County | 7.40 | Terence Trent... | v | Phoenix Club | |||
| 8.25 | Slipped Discs | 2 | v | 16 | Fanny Batter | 8.25 | England's Rejects | v | Golden Balls | |||
| 9.05 | The Robins | 10 | v | 6 | Golden Balls | 9.05 | Slipped Discs | v | FC Cleeve | |||
| MONDAY 22nd JUN | MONDAY 27th JUL | |||||||||||
| 6.15 | Terence Trent... | 8 | v | 3 | Drillers | 6.15 | Drillers | v | Phoenix Club | |||
| 7.00 | Spider Piglets | 6 | v | 9 | The Robins | 7.00 | FC Cleeve | v | Spider Piglets | |||
| 7.40 | Golden Balls | 4 | v | 7 | Fanny Batter | 7.40 | The Robins | v | Slipped Discs | |||
| 8.25 | FC Cleeve | 7 | v | 2 | England's Rejects | 8.25 | England's Rejects | v | Fanny Batter | |||
| 9.05 | Slipped Discs | 6 | v | 11 | Phoenix Club | 9.05 | Golden Balls | v | Terence Trent... | |||
| MONDAY 29th JUN | MONDAY 3rd AUG | |||||||||||
| 6.15 | Fanny Batter | 4 | v | 6 | Drillers | 6.15 | Golden Balls | v | Drillers | |||
| 7.00 | Terence Trent... | 8 | v | 3 | Spider Piglets | 7.00 | Fanny Batter | v | Spider Piglets | |||
| 7.40 | Golden Balls | 11 | v | 3 | Slipped Discs | 7.40 | FC Cleeve | v | Terence Trent... | |||
| 8.25 | Phoenix Club | 1 | v | 10 | FC Cleeve | 8.25 | Slipped Discs | v | England's Rejects | |||
| 9.05 | The Robins | 4 | v | 4 | England's Rejects | 9.05 | The Robins | v | Phoenix Club | |||
| MONDAY 6th JUL | MONDAY 10th AUG | |||||||||||
| 6.15 | Spider Piglets | v | England's Rejects | 6.15 | Spider Piglets | v | ||||||
| 7.00 | Drillers | v | Slipped Discs | 7.00 | Drillers | v | England's Rejects | |||||
| 7.40 | Phoenix Club | v | Golden Balls | 7.40 | Terence Trent... | v | The Robins | |||||
| 8.25 | FC Cleeve | v | The Robins | 8.25 | Phoenix Club | v | Fanny Batter | |||||
| 9.05 | Fanny Batter | v | Terence Trent... | 9.05 | Golden Balls | v | FC Cleeve | |||||
| MONDAY 13th JUL | MONDAY 17th AUG | |||||||||||
| 6.15 | The Robins | v | Drillers | Rearranged Games | v | |||||||
| 7.00 | Spider Piglets | v | Golden Balls | v | ||||||||
| 7.40 | Fanny Batter | v | FC Cleeve | v | ||||||||
| 8.25 | Terence Trent... | v | Slipped Discs | v | ||||||||
| 9.05 | England's Rejects | v | Phoenix Club | v |
| DIV A | PL | PTS | GD | |
| 1st |
Charlton Olders |
9 | 24 | 30 |
| 2nd |
Try Hards |
9 | 21 | 37 |
| 3rd | Real Fudge | 9 | 18 | 32 |
| 4th | Evolution | 9 | 14 | 12 |
| 5th | JS United | 9 | 13 | 27 |
| 6th |
Replacements |
9 | 13 | -6 |
| 7th |
Blaue Armee |
9 | 12 | -23 |
| 8th | Rogue Traders | 9 | 7 | -33 |
| 9th | Fishburn Rovers | 9 | 6 | -18 |
| 10th | Where's Gary Gone | 9 | 4 | -58 |
| DIV B | PL | PTS | GD | |
| 1st |
The Big Dogs |
9 | 27 | 46 |
| 2nd | Real Beatus | 9 | 18 | 23 |
| 3rd | Headliners | 9 | 18 | 19 |
| 4th | Mean Machine | 9 | 15 | 1 |
| 5th | Royaire Rovers | 9 | 14 | -7 |
| 6th |
Spunk Munkys |
9 | 12 | 1 |
| 7th |
A Swing & A Miss |
9 | 10 | -9 |
| 8th | The Farce Units | 9 | 10 | -17 |
| 9th | Get Carter | 9 | 5 | -36 |
| 10th | Midtable Obscurity | 9 | 3 | -21 |
| DIV C | PL | PTS | GD | |
| 1st |
GASH F.C. |
9 | 25 | 73 |
| 2nd | Any Holes A Goal | 9 | 21 | 41 |
| 3rd | Shurdy Rovers | 9 | 21 | 24 |
| 4th | The Old Timers | 9 | 13 | 9 |
| 5th | Got Your Number | 9 | 13 | -14 |
| 6th |
We Bribed The Ref |
9 | 12 | -35 |
| 7th |
Vasco De Chelto |
9 | 10 | -1 |
| 8th | The Robins | 9 | 10 | -6 |
| 9th | Spider Piglets | 9 | 5 | -12 |
| 10th | Slipped Discs | 9 | 0 | -79 |
| DIV D | PL | PTS | GD | |
| 1st |
Brockworth Youth |
9 | 27 | 51 |
| 2nd | Jumpers For Goal Posts | 9 | 19 | 15 |
| 3rd | Trading Alliances | 9 | 18 | 10 |
| 4th | England's Rejects | 9 | 16 | -1 |
| 5th | FC Cleeve | 9 | 15 | -2 |
| 6th |
Fanny Batter |
9 | 11 | -2 |
| 7th |
Phoenix Club |
9 | 9 | -1 |
| 8th | Terecne Trent Darby | 9 | 8 | -5 |
| 9th | Golden Balls | 9 | 6 | -12 |
| 10th | Drillers | 9 | 3 | -53 |
| MONDAY 6th APR | MONDAY 11th MAY | |||||||||||
| 6.15 | JS United | 6 | v | 11 | Try Hards | 6.15 | Evolution | 4 | v | 7 | Rogue Traders | |
| 7.00 | Blaue Armee | 1 | v | 8 | Real Fudge | 7.00 | Blaue Armee | 5 | v | 12 | JS United | |
| 7.40 | Charlton Olders | 8 | v | 5 | Where's Gary Gone | 7.40 | Where's Gary Gone | 1 | v | 9 | Real Fudge | |
| 8.25 | Replacements | 6 | v | 6 | Evolution | 8.25 | Charlton Olders | 8 | v | 6 | Fishburn Rovers | |
| 9.05 | Rogue Traders | 5 | v | 7 | Fishburn Rovers | 9.05 | Try Hards | 8 | v | 4 | Replacements | |
| MONDAY 13th APR | MONDAY 18th MAY | |||||||||||
| 6.15 | Rogue Traders | 0 | v | 10 | Blaue Armee | 6.15 | Try Hards | 20 | v | 5 | Blaue Armee | |
| 7.00 | Charlton Olders | 5 | v | 3 | Try Hards | 7.00 | Rogue Traders | 6 | v | 9 | Replacements | |
| 7.40 | Replacements | 6 | v | 4 | Real Fudge | 7.40 | Charlton Olders | 5 | v | 9 | Evolution | |
| 8.25 | Where's Gary Gone | 0 | v | 21 | JS United | 8.25 | JS United | 2 | v | 4 | Real Fudge | |
| 9.05 | Evolution | 5 | v | 3 | Fishburn Rovers | 9.05 | Fishburn Rovers | 18 | v | 4 | Where's Gary Gone | |
| MONDAY 20th APR | MONDAY 25th MAY | |||||||||||
| 6.15 | Evolution | 4 | v | 4 | JS United | 6.15 | Replacements | 2 | v | 7 | Charlton Olders | |
| 7.00 | Rogue Traders | 7 | v | 10 | Charlton Olders | 7.00 | Rogue Traders | 3 | v | 12 | Real Fudge | |
| 7.40 | Try Hards | 6 | v | 4 | Real Fudge | 7.40 | Evolution | 6 | v | 8 | Blaue Armee | |
| 8.25 | Fishburn Rovers | 4 | v | 11 | Replacements | 8.25 | Where's Gary Gone | 6 | v | 8 | Try Hards | |
| 9.05 | Blaue Armee | 10 | v | 0 | Where's Gary Gone | 9.05 | Fishburn Rovers | 4 | v | 6 | JS United | |
| MONDAY 27th APR | MONDAY 1st JUN | |||||||||||
| 6.15 | Blaue Armee | 2 | v | 13 | Charlton Olders | 6.15 | Evolution | 4 | v | 5 | Real Fudge | |
| 7.00 | JS United | 11 | v | 4 | Replacements | 7.00 | JS United | 4 | v | 6 | Charlton Olders | |
| 7.40 | Where's Gary Gone | 0 | v | 10 | Evolution | 7.40 | Replacements | 16 | v | 8 | Blaue Armee | |
| 8.25 | Try Hards | 12 | v | 2 | Rogue Traders | 8.25 | Where's Gary Gone | 9 | v | 9 | Rogue Traders | |
| 9.05 | Real Fudge | 18 | v | 3 | Fishburn Rovers | 9.05 | Try Hards | 10 | v | 7 | Fishburn Rovers | |
| MONDAY 4th MAY | MONDAY 8th JUN | |||||||||||
| 6.15 | Replacements | 0 | v | 10 | Where's Gary Gone | Rearranged Games | v | |||||
| 7.00 | Evolution | 8 | v | 6 | Try Hards | v | ||||||
| 7.40 | JS United | 7 | v | 8 | Rogue Traders | v | ||||||
| 8.25 | Fishburn Rovers | 2 | v | 5 | Blaue Armee | v | ||||||
| 9.05 | Real Fudge | 3 | v | 9 | Charlton Olders | v |
| MONDAY 6th APR | MONDAY 11th MAY | |||||||||||
| 6.15 | Spunk Monkeys | 7 | v | 6 | Headliners | 6.15 | A Swing & A Miss | 5 | v | 8 | Real Beatus | |
| 7.00 | Royaire Rovers | 4 | v | 4 | The Farce Units | 7.00 | Spunk Monkeys | 5 | v | 8 | Royaire Rovers | |
| 7.40 | Real Beatus | 3 | v | 4 | Mean Machine | 7.40 | Get Carter | 4 | v | 11 | The Farce Units | |
| 8.25 | Midtable Obscurity | 6 | v | 7 | A Swing & A Miss | 8.25 | Mean Machine | 5 | v | 7 | The Big Dogs | |
| 9.05 | The Big Dogs | 15 | v | 5 | Get Carter | 9.05 | Midtable Obscurity | 6 | v | 10 | Headliners | |
| MONDAY 13th APR | MONDAY 18th MAY | |||||||||||
| 6.15 | Royaire Rovers | 4 | v | 15 | Real Beatus | 6.15 | Mean Machine | 8 | v | 3 | Get Carter | |
| 7.00 | Get Carter | 6 | v | 9 | Spunk Monkeys | 7.00 | The Big Dogs | 11 | v | 1 | A Swing & A Miss | |
| 7.40 | Midtable Obscurity | 5 | v | 7 | The Farce Units | 7.40 | Royaire Rovers | 6 | v | 9 | Headliners | |
| 8.25 | Headliners | 7 | v | 8 | The Big Dogs | 8.25 | Real Beatus | 8 | v | 6 | Midtable Obscurity | |
| 9.05 | A Swing & A Miss | 6 | v | 8 | Mean Machine | 9.05 | The Farce Units | 0 | v | 10 | Spunk Monkeys | |
| MONDAY 20th APR | MONDAY 25th MAY | |||||||||||
| 6.15 | The Farce Units | 6 | v | 9 | Headliners | 6.15 | A Swing & A Miss | 5 | v | 6 | Royaire Rovers | |
| 7.00 | The Big Dogs | 5 | v | 4 | Real Beatus | 7.00 | Midtable Obscurity | 2 | v | 13 | The Big Dogs | |
| 7.40 | Spunk Monkeys | 6 | v | 9 | A Swing & A Miss | 7.40 | Mean Machine | 8 | v | 6 | Spunk Monkeys | |
| 8.25 | Get Carter | 5 | v | 5 | Royaire Rovers | 8.25 | Real Beatus | 10 | v | 2 | The Farce Units | |
| 9.05 | Mean Machine | 7 | v | 13 | Midtable Obscurity | 9.05 | Headliners | 9 | v | 2 | Get Carter | |
| MONDAY 27th APR | MONDAY 1st JUN | |||||||||||
| 6.15 | Midtable Obscurity | 3 | v | 6 | Spunk Monkeys | 6.15 | Spunk Monkeys | 7 | v | 12 | The Big Dogs | |
| 7.00 | Real Beatus | 2 | v | 9 | Headliners | 7.00 | Royaire Rovers | 6 | v | 3 | Midtable Obscurity | |
| 7.40 | The Big Dogs | 7 | v | 5 | Royaire Rovers | 7.40 | Get Carter | 3 | v | 8 | Real Beatus | |
| 8.25 | The Farce Units | 2 | v | 4 | Mean Machine | 8.25 | Headliners | 7 | v | 6 | Mean Machine | |
| 9.05 | Get Carter | 7 | v | 7 | A Swing & A Miss | 9.05 | A Swing & A Miss | 6 | v | 7 | The Farce Units | |
| MONDAY 4th MAY | MONDAY 8th JUN | |||||||||||
| 6.15 | The Farce Units | 4 | v | 8 | The Big Dogs | Rearranged Games | v | |||||
| 7.00 | Get Carter | 6 | v | 5 | Midtable Obscurity | v | ||||||
| 7.40 | Headliners | 6 | v | 10 | A Swing & A Miss | v | ||||||
| 8.25 | Royaire Rovers | 6 | v | 4 | Mean Machine | v | ||||||
| 9.05 | Real Beatus | 8 | v | 5 | Spunk Monkeys | v |
| MONDAY 6th APR | MONDAY 11th MAY | |||||||||||
| 6.15 | Spider Piglets | 1 | v | 10 | GASH F.C. | 6.15 | Any Holes A Goal | 11 | v | 5 | Shurdy Rovers | |
| 7.00 | The Old Timers | 4 | v | 8 | Shurdy Rovers | 7.00 | The Old Timers | 6 | v | 2 | Spider Piglets | |
| 7.40 | We Bribed The Ref | 14 | v | 11 | Slipped Discs | 7.40 | We Bribed The Ref | 3 | v | 9 | Got Your Number | |
| 8.25 | Vasco De Chelto | 6 | v | 7 | Got Your Number | 8.25 | The Robins | 10 | v | 0 | Slipped Discs | |
| 9.05 | The Robins | 6 | v | 6 | Any Holes A Goal | 9.05 | Vasco De Chelto | 4 | v | 11 | GASH F.C. | |
| MONDAY 13th APR | MONDAY 18th MAY | |||||||||||
| 6.15 | Any Holes A Goal | 9 | v | 9 | Spider Piglets | 6.15 | We Bribed The Ref | 2 | v | 17 | Vasco De Chelto | |
| 7.00 | Got Your Number | 10 | v | 5 | Slipped Discs | 7.00 | Shurdy Rovers | 7 | v | 5 | Spider Piglets | |
| 7.40 | The Robins | 5 | v | 12 | GASH F.C. | 7.40 | Any Holes A Goal | 10 | v | 0 | Slipped Discs | |
| 8.25 | Shurdy Rovers | 9 | v | 7 | Vasco De Chelto | 8.25 | GASH F.C. | 7 | v | 2 | The Old Timers | |
| 9.05 | We Bribed The Ref | 5 | v | 3 | The Old Timers | 9.05 | The Robins | 7 | v | 5 | Got Your Number | |
| MONDAY 20th APR | MONDAY 25th MAY | |||||||||||
| 6.15 | Slipped Discs | 3 | v | 8 | Vasco De Chelto | 6.15 | Spider Piglets | 10 | v | 1 | Slipped Discs | |
| 7.00 | Spider Piglets | 5 | v | 6 | Got Your Number | 7.00 | Any Holes A Goal | 6 | v | 6 | GASH F.C. | |
| 7.40 | The Old Timers | 1 | v | 6 | Any Holes A Goal | 7.40 | Vasco De Chelto | 6 | v | 5 | The Robins | |
| 8.25 | The Robins | 4 | v | 5 | We Bribed The Ref | 8.25 | Got Your Number | 8 | v | 8 | The Old Timers | |
| 9.05 | GASH F.C. | 6 | v | 4 | Shurdy Rovers | 9.05 | We Bribed The Ref | 5 | v | 8 | Shurdy Rovers | |
| MONDAY 27th APR | MONDAY 1st JUN | |||||||||||
| 6.15 | The Old Timers | 6 | v | 4 | The Robins | 6.15 | Shurdy Rovers | 12 | v | 3 | Got Your Number | |
| 7.00 | Spider Piglets | 5 | v | 5 | Vasco De Chelto | 7.00 | Spider Piglets | 3 | v | 5 | The Robins | |
| 7.40 | Shurdy Rovers | 11 | v | 8 | Slipped Discs | 7.40 | Any Holes A Goal | 12 | v | 5 | We Bribed The Ref | |
| 8.25 | GASH F.C. | 15 | v | 2 | We Bribed The Ref | 8.25 | Slipped Discs | 1 | v | 21 | GASH F.C. | |
| 9.05 | Got Your Number | 1 | v | 7 | Any Holes A Goal | 9.05 | Vasco De Chelto | 2 | v | 7 | The Old Timers | |
| MONDAY 4th MAY | MONDAY 8th JUN | |||||||||||
| 6.15 | We Bribed The Ref | 7 | v | 4 | Spider Piglets | Rearranged Games | v | |||||
| 7.00 | Vasco De Chelto | 4 | v | 11 | Any Holes A Goal | v | ||||||
| 7.40 | Got Your Number | 3 | v | 13 | GASH F.C. | v | ||||||
| 8.25 | Shurdy Rovers | 11 | v | 2 | The Robins | v | ||||||
| 9.05 | The Old Timers | 14 | v | 0 | Slipped Discs | v |
| MONDAY 6th APR | MONDAY 11th MAY | |||||||||||
| 6.15 | Drillers | 1 | v | 10 | Terence Trent Derby County | 6.15 | Trading Alliances | 7 | v | 3 | Drillers | |
| 7.00 | Trading Alliances | 4 | v | 13 | Brockworth Youth | 7.00 | England's Rejects | 11 | v | 3 | Phoenix Club | |
| 7.40 | FC Cleeve | 7 | v | 4 | Golden Balls | 7.40 | Brockworth Youth | 5 | v | 2 | Golden Balls | |
| 8.25 | Fanny Batter | 9 | v | 7 | Phoenix Club | 8.25 | FC Cleeve | 9 | v | 3 | Jumpers For Goalposts | |
| 9.05 | England's Rejects | 3 | v | 14 | Jumpers For Goalposts | 9.05 | Fanny Batter | 4 | v | 4 | Terence Trent... | |
| MONDAY 13th APR | MONDAY 18th MAY | |||||||||||
| 6.15 | Golden Balls | 3 | v | 4 | Drillers | 6.15 | Brockworth Youth | 10 | v | 7 | Drillers | |
| 7.00 | Trading Alliances | 11 | v | 4 | England's Rejects | 7.00 | Trading Alliances | 3 | v | 5 | Terence Trent... | |
| 7.40 | Phoenix Club | 8 | v | 9 | Jumpers For Goalposts | 7.40 | England's Rejects | 9 | v | 3 | Fanny Batter | |
| 8.25 | Terence Trent... | 4 | v | 5 | FC Cleeve | 8.25 | FC Cleeve | 9 | v | 8 | Phoenix Club | |
